This article is part of our The Z Files series.
When we last were together, in The Wisdom of Crowds and ATC Projections, the ATC version of the Steamer 600 was presented. For those unfamiliar, the Steamer 600 assigns 600 plate appearances to each hitter, then prorates their Steamer projection accordingly.
Now it’s time to do something similar to Ariel Cohen’s ATC projections for pitchers. Doing so is tricky, since assigning the same number of innings to starters and relievers skews the counting stats. As such, all starters will be scaled to 200 innings with relievers adjusted to 65 frames each.
STARTING PITCHERS
Even with this adjustment, there is still an issue using conventional valuation, since the replacement numbers are skewed after the normalization. Don’t worry, the projected earnings aren’t integral to the analysis. The primary evaluation looks at how much each pitcher moves relative to the others after the adjustment. Starters will be compared to starters and relievers will be compared to relievers.
Pitcher | Rank ATC | Rank ATC 200 | Difference | March ADP | |
---|---|---|---|---|---|
1 | Tarik Skubal | 1 | 1 | 0 | 1 |
2 | Paul Skenes | 2 | 2 | 0 | 2 |
3 | Zack Wheeler | 3 | 9 | -6 | 3 |
4 | Logan Gilbert | 4 | 13 | -9 | 5 |
5 | Chris Sale | 5 | 5 | 0 | 7 |
6 | Garrett Crochet | 6 | 3 | 3 | 4 |
7 | George Kirby | 7 | 16 | -9 | 25 |
8 | Framber Valdez | 8 | 17 | -9 | 21 |
9 | Dylan Cease | 9 | 14 | -5 | 12 |
10 | Logan Webb | 10 | 55 | -45 | 42 |
11 | Corbin Burnes | 11 | 37 | -26 | 11 |
12 | Blake Snell | 12 | 8 | 4 | 14 |
13 | Cole Ragans |
When we last were together, in The Wisdom of Crowds and ATC Projections, the ATC version of the Steamer 600 was presented. For those unfamiliar, the Steamer 600 assigns 600 plate appearances to each hitter, then prorates their Steamer projection accordingly.
Now it’s time to do something similar to Ariel Cohen’s ATC projections for pitchers. Doing so is tricky, since assigning the same number of innings to starters and relievers skews the counting stats. As such, all starters will be scaled to 200 innings with relievers adjusted to 65 frames each.
STARTING PITCHERS
Even with this adjustment, there is still an issue using conventional valuation, since the replacement numbers are skewed after the normalization. Don’t worry, the projected earnings aren’t integral to the analysis. The primary evaluation looks at how much each pitcher moves relative to the others after the adjustment. Starters will be compared to starters and relievers will be compared to relievers.
Pitcher | Rank ATC | Rank ATC 200 | Difference | March ADP | |
---|---|---|---|---|---|
1 | Tarik Skubal | 1 | 1 | 0 | 1 |
2 | Paul Skenes | 2 | 2 | 0 | 2 |
3 | Zack Wheeler | 3 | 9 | -6 | 3 |
4 | Logan Gilbert | 4 | 13 | -9 | 5 |
5 | Chris Sale | 5 | 5 | 0 | 7 |
6 | Garrett Crochet | 6 | 3 | 3 | 4 |
7 | George Kirby | 7 | 16 | -9 | 25 |
8 | Framber Valdez | 8 | 17 | -9 | 21 |
9 | Dylan Cease | 9 | 14 | -5 | 12 |
10 | Logan Webb | 10 | 55 | -45 | 42 |
11 | Corbin Burnes | 11 | 37 | -26 | 11 |
12 | Blake Snell | 12 | 8 | 4 | 14 |
13 | Cole Ragans | 13 | 18 | -5 | 15 |
14 | Yoshinobu Yamamoto | 14 | 11 | 3 | 19 |
15 | Shota Imanaga | 15 | 23 | -8 | 28 |
16 | Luis Castillo | 16 | 36 | -20 | 41 |
17 | Pablo Lopez | 17 | 31 | -14 | 26 |
18 | Max Fried | 18 | 26 | -8 | 43 |
19 | Sonny Gray | 19 | 20 | -1 | 47 |
20 | Michael King | 20 | 19 | 1 | 24 |
21 | Tyler Glasnow | 21 | 7 | 14 | 35 |
22 | Tanner Bibee | 22 | 28 | -6 | 34 |
23 | Justin Steele | 23 | 44 | -21 | 48 |
24 | Gerrit Cole | 24 | 33 | -9 | 36 |
25 | Bryce Miller | 25 | 42 | -17 | 29 |
26 | Spencer Schwellenbach | 26 | 24 | 2 | 30 |
27 | Jacob deGrom | 27 | 4 | 23 | 17 |
28 | Joe Ryan | 28 | 21 | 7 | 37 |
29 | Aaron Nola | 29 | 56 | -27 | 33 |
30 | Bailey Ober | 30 | 45 | -15 | 31 |
31 | Freddy Peralta | 31 | 32 | -1 | 45 |
32 | Zac Gallen | 32 | 43 | -11 | 51 |
33 | Roki Sasaki | 33 | 12 | 21 | 32 |
34 | Reynaldo Lopez | 34 | 35 | -1 | 65 |
35 | Zach Eflin | 35 | 70 | -35 | 76 |
36 | Bryan Woo | 36 | 29 | 7 | 55 |
37 | Grayson Rodriguez | 37 | 27 | 10 | 66 |
38 | Shane McClanahan | 38 | 15 | 23 | 50 |
39 | Hunter Brown | 39 | 48 | -9 | 38 |
40 | Cristopher Sanchez | 40 | 81 | -41 | 63 |
41 | Kevin Gausman | 41 | 65 | -24 | 68 |
42 | Spencer Strider | 42 | 6 | 36 | 46 |
43 | Hunter Greene | 43 | 41 | 2 | 40 |
44 | Jack Flaherty | 44 | 51 | -7 | 57 |
45 | Yusei Kikuchi | 45 | 63 | -18 | 70 |
46 | Nathan Eovaldi | 46 | 59 | -13 | 83 |
47 | Sandy Alcantara | 47 | 95 | -48 | 58 |
48 | Seth Lugo | 48 | 88 | -40 | 75 |
49 | Carlos Rodon | 49 | 39 | 10 | 54 |
50 | Shohei Ohtani | 50 | 10 | 40 | |
51 | Nick Pivetta | 51 | 47 | 4 | 73 |
52 | Kodai Senga | 52 | 46 | 6 | 62 |
53 | Ryan Pepiot | 53 | 54 | -1 | 69 |
54 | Taj Bradley | 54 | 61 | -7 | 82 |
55 | Ranger Suarez | 55 | 76 | -21 | 99 |
56 | Nestor Cortes | 56 | 58 | -2 | 105 |
57 | Tanner Houck | 57 | 91 | -34 | 86 |
58 | Jared Jones | 58 | 75 | -17 | 56 |
59 | Brandon Woodruff | 59 | 40 | 19 | 107 |
60 | Drew Rasmussen | 60 | 22 | 38 | 92 |
61 | MacKenzie Gore | 61 | 77 | -16 | 81 |
62 | Brandon Pfaadt | 62 | 71 | -9 | 77 |
63 | Michael Wacha | 63 | 82 | -19 | 108 |
64 | Robbie Ray | 64 | 53 | 11 | 60 |
65 | Jeffrey Springs | 65 | 67 | -2 | 106 |
66 | Jose Berrios | 66 | 107 | -41 | 101 |
67 | Bowden Francis | 67 | 69 | -2 | 100 |
68 | Clay Holmes | 68 | 80 | -12 | 89 |
69 | Nick Lodolo | 69 | 60 | 9 | 97 |
70 | Chris Bassitt | 70 | 101 | -31 | 139 |
71 | Sean Manaea | 71 | 79 | -8 | 104 |
72 | Yu Darvish | 72 | 66 | 6 | 90 |
73 | Jesus Luzardo | 73 | 73 | 0 | 96 |
74 | Ronel Blanco | 74 | 90 | -16 | 88 |
75 | Max Scherzer | 75 | 38 | 37 | 110 |
76 | Reese Olson | 76 | 99 | -23 | 103 |
77 | Erick Fedde | 77 | 120 | -43 | 134 |
78 | Merrill Kelly | 78 | 92 | -14 | 116 |
79 | Clarke Schmidt | 79 | 83 | -4 | 93 |
80 | Brayan Bello | 80 | 98 | -18 | 141 |
81 | Gavin Williams | 81 | 89 | -8 | 87 |
82 | Mitch Keller | 82 | 127 | -45 | 115 |
83 | Shane Baz | 83 | 93 | -10 | 80 |
84 | Jameson Taillon | 84 | 123 | -39 | 137 |
85 | Luis Gil | 85 | 62 | 23 | 166 |
86 | Eduardo Rodriguez | 86 | 87 | -1 | 149 |
87 | Kumar Rocker | 87 | 72 | 15 | 125 |
88 | Jose Soriano | 88 | 113 | -25 | 133 |
89 | David Peterson | 89 | 108 | -19 | 140 |
90 | Luis Garcia | 90 | 68 | 22 | |
91 | Kyle Harrison | 91 | 102 | -11 | 151 |
92 | Nick Martinez | 92 | 128 | -36 | 130 |
93 | Cody Bradford | 93 | 74 | 19 | 120 |
94 | Kutter Crawford | 94 | 100 | -6 | 155 |
95 | Matthew Boyd | 95 | 64 | 31 | 124 |
96 | Zack Littell | 96 | 131 | -35 | 156 |
97 | David Festa | 97 | 85 | 12 | 123 |
98 | Shane Bieber | 98 | 57 | 41 | 176 |
99 | Dean Kremer | 99 | 125 | -26 | 174 |
100 | Tobias Myers | 100 | 116 | -16 | 122 |
101 | Brady Singer | 101 | 152 | -51 | 129 |
102 | DJ Herz | 102 | 94 | 8 | 138 |
103 | Aaron Civale | 103 | 139 | -36 | 144 |
104 | Dustin May | 104 | 49 | 55 | 152 |
105 | Justin Verlander | 105 | 122 | -17 | 147 |
106 | Jon Gray | 106 | 145 | -39 | 190 |
107 | Grant Holmes | 107 | 114 | -7 | 114 |
108 | Spencer Arrighetti | 108 | 111 | -3 | 84 |
109 | Eury Perez | 109 | 50 | 59 | 215 |
110 | Tyler Mahle | 110 | 133 | -23 | 185 |
111 | Luis Severino | 111 | 174 | -63 | 118 |
112 | Charlie Morton | 112 | 136 | -24 | 159 |
113 | Reid Detmers | 113 | 96 | 17 | 145 |
114 | JP Sears | 114 | 181 | -67 | 201 |
115 | Ryan Weathers | 115 | 161 | -46 | 127 |
116 | Jake Irvin | 116 | 184 | -68 | 160 |
117 | Hayden Birdsong | 117 | 86 | 31 | 164 |
118 | Mitchell Parker | 118 | 166 | -48 | 214 |
119 | Miles Mikolas | 119 | 196 | -77 | 252 |
120 | Edward Cabrera | 120 | 126 | -6 | 168 |
121 | Alex Cobb | 121 | 117 | 4 | 248 |
122 | Andrew Heaney | 122 | 148 | -26 | 183 |
123 | Luis L. Ortiz | 123 | 178 | -55 | 146 |
124 | Andre Pallante | 124 | 188 | -64 | 217 |
125 | Quinn Mathews | 125 | 118 | 7 | 165 |
126 | Tylor Megill | 126 | 84 | 42 | 169 |
127 | Tony Gonsolin | 127 | 97 | 30 | 158 |
128 | Jakob Junis | 128 | 110 | 18 | 255 |
129 | Chris Paddack | 129 | 142 | -13 | 232 |
130 | Hayden Wesneski | 130 | 121 | 9 | 163 |
131 | Clayton Kershaw | 131 | 52 | 79 | 230 |
132 | Ryne Nelson | 132 | 138 | -6 | 161 |
133 | Ben Brown | 133 | 34 | 99 | 157 |
134 | Zebby Matthews | 134 | 109 | 25 | 162 |
135 | Joey Cantillo | 135 | 103 | 32 | 182 |
136 | Jordan Hicks | 136 | 169 | -33 | 179 |
137 | Andrew Abbott | 137 | 158 | -21 | 208 |
138 | Steven Matz | 138 | 163 | -25 | 260 |
139 | Casey Mize | 139 | 205 | -66 | 167 |
140 | Lucas Giolito | 140 | 130 | 10 | 153 |
141 | Javier Assad | 141 | 187 | -46 | 270 |
142 | Kris Bubic | 142 | 155 | -13 | 128 |
143 | Rhett Lowder | 143 | 167 | -24 | 195 |
144 | Yariel Rodriguez | 144 | 150 | -6 | 239 |
145 | Jordan Montgomery | 145 | 165 | -20 | 211 |
146 | Colin Rea | 146 | 172 | -26 | 244 |
147 | Walker Buehler | 147 | 199 | -52 | 98 |
148 | Lance Lynn | 148 | 147 | 1 | 246 |
149 | Frankie Montas | 149 | 129 | 20 | 216 |
150 | Osvaldo Bido | 150 | 156 | -6 | 180 |
151 | Michael McGreevy | 151 | 104 | 47 | 170 |
152 | Ben Lively | 152 | 180 | -28 | 205 |
153 | Trevor Williams | 153 | 185 | -32 | 207 |
154 | Albert Suarez | 154 | 144 | 10 | 266 |
155 | Kyle Gibson | 155 | 182 | -27 | 314 |
156 | Jackson Jobe | 156 | 198 | -42 | 94 |
157 | Paul Blackburn | 157 | 177 | -20 | 269 |
158 | Jose Quintana | 158 | 202 | -44 | 200 |
159 | Landen Roupp | 159 | 151 | 8 | 192 |
160 | Tyler Anderson | 160 | 212 | -52 | 204 |
161 | Andrew Painter | 161 | 119 | 42 | 150 |
162 | Bubba Chandler | 162 | 154 | 8 | 119 |
163 | Cade Povich | 163 | 135 | 28 | 188 |
164 | Simeon Woods Richardson | 164 | 201 | -37 | 210 |
165 | Kyle Wright | 165 | 143 | 22 | 306 |
166 | John Means | 166 | 30 | 136 | 353 |
167 | Michael Lorenzen | 167 | 207 | -40 | 233 |
168 | AJ Smith-Shawver | 168 | 124 | 44 | 191 |
169 | Max Meyer | 169 | 206 | -37 | 148 |
170 | Cade Cavalli | 170 | 153 | 17 | 259 |
171 | Aaron Ashby | 171 | 164 | 7 | 227 |
172 | Tomoyuki Sugano | 172 | 217 | -45 | 136 |
173 | Mitch Spence | 173 | 209 | -36 | 229 |
174 | DL Hall | 174 | 140 | 34 | 300 |
175 | Alec Marsh | 175 | 157 | 18 | 262 |
176 | Bailey Falter | 176 | 215 | -39 | 308 |
177 | Lance McCullers | 177 | 105 | 72 | 263 |
178 | Marcus Stroman | 178 | 208 | -30 | 220 |
179 | Sawyer Gipson-Long | 179 | 106 | 73 | 328 |
180 | Michael Soroka | 180 | 204 | -24 | 175 |
181 | Griffin Canning | 181 | 194 | -13 | 221 |
182 | Spencer Turnbull | 182 | 141 | 41 | 304 |
183 | Matt Manning | 183 | 175 | 8 | 359 |
184 | Matt Waldron | 184 | 200 | -16 | 213 |
185 | Drew Thorpe | 185 | 213 | -28 | 329 |
186 | Johan Oviedo | 186 | 193 | -7 | 386 |
187 | Davis Martin | 187 | 227 | -40 | 282 |
188 | Sean Burke | 188 | 203 | -15 | 171 |
189 | Pedro Avila | 189 | 115 | 74 | |
190 | Bryce Elder | 190 | 168 | 22 | |
191 | Gunnar Hoglund | 191 | 176 | 15 | |
192 | Ian Anderson | 192 | 170 | 22 | 218 |
193 | Chayce McDermott | 193 | 134 | 59 | 369 |
194 | Emerson Hancock | 194 | 189 | 5 | 278 |
195 | Kyle Hart | 195 | 222 | -27 | 206 |
196 | Noah Schultz | 196 | 149 | 47 | 226 |
197 | Jordan Wicks | 197 | 162 | 35 | 293 |
198 | J.T. Ginn | 198 | 220 | -22 | 368 |
199 | Kyle Bradish | 199 | 25 | 174 | 287 |
200 | Ian Seymour | 200 | 137 | 63 | 333 |
201 | Keider Montero | 201 | 173 | 28 | 322 |
202 | Carson Whisenhunt | 202 | 160 | 42 | 352 |
203 | Alek Manoah | 203 | 112 | 91 | |
204 | Cooper Criswell | 204 | 190 | 14 | |
205 | Richard Fitts | 205 | 211 | -6 | 264 |
206 | Shinnosuke Ogasawara | 206 | 242 | -36 | 326 |
207 | Randy Vasquez | 207 | 230 | -23 | 324 |
208 | Brandon Sproat | 208 | 191 | 17 | 203 |
209 | Trevor Rogers | 209 | 219 | -10 | 302 |
210 | Tink Hence | 210 | 146 | 64 | 307 |
211 | Joe Boyle | 211 | 171 | 40 | 224 |
212 | Patrick Sandoval | 212 | 132 | 80 | 354 |
213 | Joey Estes | 213 | 223 | -10 | 338 |
214 | Anthony DeSclafani | 214 | 232 | -18 | |
215 | German Marquez | 215 | 234 | -19 | 254 |
216 | Logan Evans | 216 | 186 | 30 | 379 |
217 | J.P. France | 217 | 192 | 25 | |
218 | Carlos Rodriguez | 218 | 179 | 39 | |
219 | Emmet Sheehan | 219 | 78 | 141 | |
220 | Jose Urquidy | 220 | 159 | 61 | |
221 | Bryse Wilson | 221 | 243 | -22 | 373 |
222 | Caden Dana | 222 | 214 | 8 | 250 |
223 | Logan Allen | 223 | 197 | 26 | 341 |
224 | Jack Kochanowicz | 224 | 258 | -34 | 323 |
225 | Mason Black | 225 | 218 | 7 | |
226 | Domingo German | 226 | 226 | 0 | |
227 | Wade Miley | 227 | 229 | -2 | |
228 | Martin Perez | 228 | 251 | -23 | 280 |
229 | Thomas Harrington | 229 | 225 | 4 | 272 |
230 | Jonathan Cannon | 230 | 248 | -18 | 276 |
231 | Drew Rom | 231 | 183 | 48 | |
232 | Cristian Mena | 232 | 221 | 11 | |
233 | Jake Bloss | 233 | 235 | -2 | 370 |
234 | Taijuan Walker | 234 | 237 | -3 | |
235 | Ross Stripling | 235 | 245 | -10 | |
236 | Triston McKenzie | 236 | 228 | 8 | 212 |
237 | Valente Bellozo | 237 | 249 | -12 | |
238 | Cole Irvin | 238 | 246 | -8 | 395 |
239 | Jack Leiter | 239 | 224 | 15 | 184 |
240 | Tekoah Roby | 240 | 195 | 45 | |
241 | Josh Fleming | 241 | 262 | -21 | |
242 | Hurston Waldrep | 242 | 216 | 26 | 288 |
243 | Chase Hampton | 243 | 210 | 33 | |
244 | Mason Barnett | 244 | 233 | 11 | |
245 | Adam Macko | 245 | 244 | 1 | |
246 | Jhonathan Diaz | 246 | 257 | -11 | |
247 | Mason Adams | 247 | 252 | -5 | |
248 | Alex Wood | 248 | 241 | 7 | |
249 | Josiah Gray | 249 | 236 | 13 | |
250 | Hunter Barco | 250 | 275 | -25 | |
251 | Carlos Carrasco | 251 | 240 | 11 | 372 |
252 | Emiliano Teodo | 252 | 254 | -2 | 334 |
253 | Drue Hackenberg | 253 | 273 | -20 | |
254 | Noah Syndergaard | 254 | 255 | -1 | |
255 | Sam Aldegheri | 255 | 231 | 24 | |
256 | Marco Gonzales | 256 | 265 | -9 | |
257 | Allan Winans | 257 | 261 | -4 | |
258 | Jairo Iriarte | 258 | 250 | 8 | |
259 | Chase Dollander | 259 | 238 | 21 | 258 |
260 | Chase Petty | 260 | 268 | -8 | 339 |
261 | Dane Acker | 261 | 274 | -13 | |
262 | Carson Palmquist | 262 | 239 | 23 | |
263 | Bruce Zimmermann | 263 | 263 | 0 | |
264 | Randy Dobnak | 264 | 247 | 17 | |
265 | Ky Bush | 265 | 283 | -18 | |
266 | Jesse Scholtens | 266 | 285 | -19 | |
267 | Robby Snelling | 267 | 269 | -2 | |
268 | Kenny Rosenberg | 268 | 271 | -3 | |
269 | David Buchanan | 269 | 279 | -10 | |
270 | Sixto Sanchez | 270 | 281 | -11 | |
271 | Ken Waldichuk | 271 | 259 | 12 | |
272 | Ryan Feltner | 272 | 253 | 19 | 290 |
273 | James Kaprielian | 273 | 277 | -4 | |
274 | Adrian Houser | 274 | 276 | -2 | 357 |
275 | Adam Mazur | 275 | 264 | 11 | |
276 | Paolo Espino | 276 | 290 | -14 | |
277 | Bradley Blalock | 277 | 270 | 7 | |
278 | Noah Davis | 278 | 289 | -11 | |
279 | Cal Quantrill | 279 | 256 | 23 | 371 |
280 | Kyle Hendricks | 280 | 266 | 14 | 292 |
281 | Patrick Corbin | 281 | 260 | 21 | |
282 | Darren McCaughan | 282 | 286 | -4 | |
283 | Joan Adon | 283 | 287 | -4 | |
284 | Jack O’Loughlin | 284 | 288 | -4 | |
285 | Adam Oller | 285 | 280 | 5 | |
286 | Kyle Muller | 286 | 284 | 2 | |
287 | Kyle Freeland | 287 | 267 | 20 | |
288 | Austin Gomber | 288 | 272 | 16 | |
289 | Antonio Senzatela | 289 | 278 | 11 | |
290 | Nick Nastrini | 290 | 282 | 8 |
As was the case with the hitters, the elegance of this approach is everyone can look at the results differently to glean the information they feel is most relevant. The tables are sortable to aid in this endeavor.
As someone who does projections for (part of) my living, it’s always a struggle deciding how many starts to assign to rotation members. Do I make it 30? 31? Over the last three seasons, this guy’s started 30, 32 and 30 games. Hmm…
A difference of one or two starts between closely skilled pitchers can mean multiple spots in the rankings. A guy can be on a playoff team and have his last start skipped or truncated. Maybe someone pitches three frames and the game is suspended. Even worse, he warms up and the game is called off due to weather, and he ends up losing a start. There are many ways for 32 starts to end up as 30 or 31, with no fault to the pitcher.
Is it smart to strictly adhere to rankings based off projections, when the difference between 31 and 32 is a coin flip? Using ATC 200 identifies the pitchers offering the most fantasy potential on a per-inning (or per-game) basis. On my cheat sheet generated from projections, I note the ATC 200 ranking for the top 50 starters. Picks are still made in context with my roster, as it’s a needs and risk profile, but having both styles of rankings helps guide the choice.
Zack Wheeler is the perfect example. He’s No. 3 via standard ATC, and his March ADP in the NFBC WagerKey Online Championship is essentially a tie for third with Garrett Crochet. However, if Wheeler were to lose one or two starts, he falls to the ninth-best fantasy hurler according to the ATC 200. There is a reason Wheeler is No. 3 in the unadjusted ATC; he’s started 32 games in three of the last four seasons, including the last pair. However, in 2022, he logged only 26 outings. He’s going to be 35 years old this season with a lot of regular season and playoff mileage on his right arm. It’s risky to pay for another 32-start campaign. Maybe take another pitcher instead? If there is not another pitcher worthy of the pick, grab a hitter and wait a round or two for an arm. On the other hand, the veteran has made 32 starts for two straight seasons. Fading him could result in losing 15 strikeouts and one or two wins, which combined could be a few roto points.
Some other pitchers relying on volume include Logan Gilbert, George Kirby (currently injured) and Framber Valdez, then we get to Corbin Burnes and Logan Webb. Burnes and Webb significantly depend on innings.
Burnes standard ATC rank and ADP are both 11, but ATC 200 plummets him 26 spots. Not only is his falling strikeout rate a concern, but he needs all of the 32.3 games started and 196.2 innings he’s averaged over the last three seasons to just break even at his draft spot. That’s a big risk.
Webb’s 45-spot ATC 200 drop is even more dramatic, but his cost of acquisition changes the algebra. Via the standard ATC projections, Webb is the 10th-most useful starting pitcher, but the market recognizes the risk and ranks him 42nd. Is that enough of a discount to make him your SP4? Your team, your call.
Narrator: Todd thinks it is plenty, and is all over Webb as his SP4
Again, the beauty of this is you can evaluate each pitcher within the confines of your league, personal philosophy and risk aversion, using some of the approaches just presented (and your own).
Once you get past the “pick and stick” starters (those you’re leaving in your active lineup all the time) and into the streamers, the ATC 200 is less useful. That may seem counterintuitive, since the ATC 200 essentially compares on a per-start basis, and that’s what we care about when streaming. Having a feel for straight-up skills is important, but I want to embrace variance with my streamer.
There is an organic home field advantage for pitching.
ERA | WHIP | K% | |
---|---|---|---|
League Average | 4.08 | 1.27 | 22.6% |
Home | 3.99 | 1.25 | 23.0% |
Away | 4.18 | 1.29 | 22.2% |
This is park neutral. Using just ERA, a league-average Mariners pitcher should post an ERA in the 3.40 neighborhood, compared to a 4.70 mark for a Rockie. Of course, these are the extremes, but it points to streaming (hence drafting) starting pitchers with favorable home parks. On a week-to-week basis, matchups are paramount, but my primary filters for SP4-SP7 is quality of pitcher and favorable home park. The ATC 200 adjustment is further down the list. Your mileage may vary.
RELIEVERS
Pitcher | Rank ATC | Rank ATC 200 | Difference | March ADP | |
---|---|---|---|---|---|
1 | Emmanuel Clase | 1 | 9 | -8 | 1 |
2 | Edwin Diaz | 2 | 2 | 0 | 2 |
3 | Ryan Helsley | 3 | 5 | -2 | 7 |
4 | Mason Miller | 4 | 7 | -3 | 5 |
5 | Raisel Iglesias | 5 | 11 | -6 | 6 |
6 | Josh Hader | 6 | 4 | 2 | 3 |
7 | Jhoan Duran | 7 | 6 | 1 | 10 |
8 | Devin Williams | 8 | 3 | 5 | 4 |
9 | Ryan Walker | 9 | 10 | -1 | 11 |
10 | Felix Bautista | 10 | 1 | 9 | 9 |
11 | Andres Munoz | 11 | 8 | 3 | 8 |
12 | Jeff Hoffman | 12 | 15 | -3 | 13 |
13 | Tanner Scott | 13 | 13 | 0 | 14 |
14 | Robert Suarez | 14 | 22 | -8 | 12 |
15 | Griffin Jax | 15 | 16 | -1 | 31 |
16 | Jason Adam | 16 | 23 | -7 | 39 |
17 | Justin Martinez | 17 | 35 | -18 | 25 |
18 | Matt Strahm | 18 | 14 | 4 | 57 |
19 | Cade Smith | 19 | 18 | 1 | 40 |
20 | Trevor Megill | 20 | 34 | -14 | 15 |
21 | Ryan Pressly | 21 | 46 | -25 | 20 |
22 | A.J. Puk | 22 | 25 | -3 | 27 |
23 | Kirby Yates | 23 | 12 | 11 | 26 |
24 | Chris Martin | 24 | 26 | -2 | 33 |
25 | Pete Fairbanks | 25 | 30 | -5 | 18 |
26 | Orion Kerkering | 26 | 20 | 6 | 36 |
27 | Bryan Abreu | 27 | 32 | -5 | 44 |
28 | Tyler Holton | 28 | 55 | -27 | 48 |
29 | Aroldis Chapman | 29 | 17 | 12 | 30 |
30 | Kenley Jansen | 30 | 36 | -6 | 17 |
31 | Lucas Erceg | 31 | 51 | -20 | 22 |
32 | Robert Garcia | 32 | 33 | -1 | 53 |
33 | Carlos Estevez | 33 | 64 | -31 | 24 |
34 | Jordan Romano | 34 | 38 | -4 | 21 |
35 | Liam Hendriks | 35 | 28 | 7 | 28 |
36 | Kevin Ginkel | 36 | 29 | 7 | 68 |
37 | Jeremiah Estrada | 37 | 21 | 16 | 46 |
38 | Blake Treinen | 38 | 19 | 19 | 45 |
39 | David Bednar | 39 | 84 | -45 | 16 |
40 | Ben Joyce | 40 | 53 | -13 | 32 |
41 | Jason Foley | 41 | 136 | -95 | 34 |
42 | Camilo Doval | 42 | 42 | 0 | 42 |
43 | Edwin Uceta | 43 | 70 | -27 | 37 |
44 | Bryan Hudson | 44 | 39 | 5 | 122 |
45 | Dylan Lee | 45 | 37 | 8 | |
46 | Alexis Diaz | 46 | 114 | -68 | 19 |
47 | Kyle Finnegan | 47 | 123 | -76 | 23 |
48 | Keegan Akin | 48 | 59 | -11 | 91 |
49 | Cole Sands | 49 | 41 | 8 | 94 |
50 | Porter Hodge | 50 | 68 | -18 | 29 |
51 | Joel Payamps | 51 | 78 | -27 | 58 |
52 | A.J. Minter | 52 | 27 | 25 | 89 |
53 | Yimi Garcia | 53 | 52 | 1 | 63 |
54 | Luke Weaver | 54 | 73 | -19 | 41 |
55 | Evan Phillips | 55 | 31 | 24 | 70 |
56 | Will Vest | 56 | 107 | -51 | 127 |
57 | Alex Vesia | 57 | 40 | 17 | 106 |
58 | Andrew Kittredge | 58 | 75 | -17 | 115 |
59 | Justin Slaten | 59 | 79 | -20 | 50 |
60 | Jesus Tinoco | 60 | 160 | -100 | 43 |
61 | Garrett Whitlock | 61 | 81 | -20 | 60 |
62 | David Robertson | 62 | 43 | 19 | 54 |
63 | Aaron Bummer | 63 | 56 | 7 | 141 |
64 | Tim Herrin | 64 | 66 | -2 | 160 |
65 | Hunter Gaddis | 65 | 94 | -29 | 87 |
66 | Yennier Cano | 66 | 112 | -46 | 90 |
67 | Jared Koenig | 67 | 65 | 2 | 117 |
68 | Jose Alvarado | 68 | 89 | -21 | 73 |
69 | Chad Green | 69 | 90 | -21 | 51 |
70 | Pierce Johnson | 70 | 62 | 8 | 95 |
71 | Seranthony Dominguez | 71 | 69 | 2 | 64 |
72 | Dedniel Nunez | 72 | 45 | 27 | |
73 | Fernando Cruz | 73 | 60 | 13 | 114 |
74 | Jose Butto | 74 | 87 | -13 | 100 |
75 | JoJo Romero | 75 | 67 | 8 | 121 |
76 | Manuel Rodriguez | 76 | 98 | -22 | 152 |
77 | Derek Law | 77 | 167 | -90 | 118 |
78 | Calvin Faucher | 78 | 211 | -133 | 35 |
79 | Hunter Harvey | 79 | 110 | -31 | 120 |
80 | Beau Brieske | 80 | 163 | -83 | 55 |
81 | Kevin Kelly | 81 | 92 | -11 | |
82 | Reed Garrett | 82 | 49 | 33 | 139 |
83 | Andrew Nardi | 83 | 50 | 33 | 162 |
84 | Tyler Rogers | 84 | 250 | -166 | 149 |
85 | Jose Leclerc | 85 | 108 | -23 | 75 |
86 | Gregory Santos | 86 | 120 | -34 | 124 |
87 | Michael Kopech | 87 | 57 | 30 | 52 |
88 | Trent Thornton | 88 | 151 | -63 | 155 |
89 | Yuki Matsui | 89 | 80 | 9 | 129 |
90 | Adrian Morejon | 90 | 102 | -12 | 80 |
91 | Anthony Bender | 91 | 88 | 3 | 97 |
92 | Garrett Cleavinger | 92 | 58 | 34 | 113 |
93 | Paul Sewald | 93 | 95 | -2 | 72 |
94 | Hector Neris | 94 | 44 | 50 | 111 |
95 | Matt Brash | 95 | 24 | 71 | 99 |
96 | Danny Coulombe | 96 | 63 | 33 | 157 |
97 | Ian Hamilton | 97 | 129 | -32 | |
98 | Erik Miller | 98 | 83 | 15 | |
99 | Ryan Thompson | 99 | 137 | -38 | |
100 | Tyson Miller | 100 | 104 | -4 | 150 |
