This article is part of our Weekly Hitter Rankings series.
The first full week of action in June is busy with 94 games. Everyone plays at least six, including the White Sox, Athletics, Giants, Padres, Mets, Tigers, Dodgers, and Twins all on seven and the first three teams at home all week and the next two on the road for their septet.
As is tradition, the individual hitter rankings will be posted with the Sunday night update.
Week of June 2 – 8
Weekly Team Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 6 | 2 | 4 | 0 | 6 | 116 | 114 | 122 | 100 | 96 | 83 | 94 | 92 | 93 |
2 | ATL | 6 | 0 | 6 | 3 | 3 | 88 | 90 | 85 | 98 | 101 | 99 | 91 | 93 | 93 |
3 | BAL | 6 | 2 | 4 | 0 | 6 | 90 | 94 | 106 | 97 | 95 | 95 | 91 | 90 | 90 |
4 | BOS | 6 | 4 | 2 | 3 | 3 | 106 | 105 | 106 | 96 | 102 | 113 | 95 | 98 | 96 |
5 | CHC | 6 | 1 | 5 | 0 | 6 | 97 | 103 | 83 | 99 | 100 | 115 | 93 | 94 | 94 |
6 | CHW | 7 | 2 | 5 | 7 | 0 | 133 | 117 | 70 | 93 | 100 | 116 | 114 | 116 | 115 |
7 | CIN | 6 | 1 | 5 | 6 | 0 | 130 | 126 | 87 | 98 | 100 | 76 | 95 | 95 | 95 |
8 | CLE | 6 | 3 | 3 | 3 | 3 | 112 | 103 | 111 | 98 |
The first full week of action in June is busy with 94 games. Everyone plays at least six, including the White Sox, Athletics, Giants, Padres, Mets, Tigers, Dodgers, and Twins all on seven and the first three teams at home all week and the next two on the road for their septet.
As is tradition, the individual hitter rankings will be posted with the Sunday night update.
Week of June 2 – 8
Weekly Team Hitting Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 6 | 2 | 4 | 0 | 6 | 116 | 114 | 122 | 100 | 96 | 83 | 94 | 92 | 93 |
2 | ATL | 6 | 0 | 6 | 3 | 3 | 88 | 90 | 85 | 98 | 101 | 99 | 91 | 93 | 93 |
3 | BAL | 6 | 2 | 4 | 0 | 6 | 90 | 94 | 106 | 97 | 95 | 95 | 91 | 90 | 90 |
4 | BOS | 6 | 4 | 2 | 3 | 3 | 106 | 105 | 106 | 96 | 102 | 113 | 95 | 98 | 96 |
5 | CHC | 6 | 1 | 5 | 0 | 6 | 97 | 103 | 83 | 99 | 100 | 115 | 93 | 94 | 94 |
6 | CHW | 7 | 2 | 5 | 7 | 0 | 133 | 117 | 70 | 93 | 100 | 116 | 114 | 116 | 115 |
7 | CIN | 6 | 1 | 5 | 6 | 0 | 130 | 126 | 87 | 98 | 100 | 76 | 95 | 95 | 95 |
8 | CLE | 6 | 3 | 3 | 3 | 3 | 112 | 103 | 111 | 98 | 98 | 86 | 94 | 93 | 94 |
9 | COL | 6 | 0 | 6 | 3 | 3 | 103 | 109 | 95 | 103 | 101 | 91 | 95 | 94 | 94 |
10 | DET | 7 | 0 | 7 | 3 | 4 | 113 | 106 | 104 | 105 | 106 | 121 | 118 | 118 | 118 |
11 | HOU | 6 | 1 | 5 | 0 | 6 | 103 | 94 | 103 | 99 | 102 | 96 | 93 | 93 | 93 |
12 | KC | 6 | 1 | 5 | 0 | 6 | 108 | 104 | 94 | 103 | 106 | 98 | 95 | 96 | 96 |
13 | LAA | 6 | 0 | 6 | 3 | 3 | 113 | 108 | 89 | 101 | 93 | 106 | 96 | 92 | 92 |
14 | LAD | 7 | 2 | 5 | 4 | 3 | 101 | 113 | 83 | 100 | 98 | 126 | 114 | 115 | 115 |
15 | MIA | 6 | 1 | 5 | 3 | 3 | 96 | 92 | 103 | 106 | 107 | 106 | 97 | 97 | 97 |
16 | MIL | 6 | 1 | 5 | 3 | 3 | 120 | 116 | 119 | 101 | 99 | 93 | 97 | 96 | 96 |
17 | MIN | 7 | 3 | 4 | 3 | 4 | 94 | 85 | 110 | 98 | 100 | 110 | 112 | 112 | 112 |
18 | NYM | 7 | 3 | 4 | 0 | 7 | 114 | 128 | 127 | 106 | 107 | 133 | 120 | 122 | 121 |
19 | NYY | 6 | 2 | 4 | 6 | 0 | 112 | 101 | 99 | 98 | 98 | 116 | 98 | 97 | 97 |
20 | ATH | 7 | 0 | 7 | 7 | 0 | 86 | 83 | 115 | 100 | 99 | 104 | 113 | 112 | 112 |
21 | PHI | 6 | 2 | 4 | 0 | 6 | 106 | 100 | 87 | 102 | 99 | 110 | 95 | 93 | 94 |
22 | PIT | 6 | 3 | 3 | 6 | 0 | 96 | 83 | 101 | 100 | 94 | 67 | 92 | 88 | 90 |
23 | SD | 7 | 2 | 5 | 0 | 7 | 89 | 89 | 94 | 100 | 99 | 107 | 109 | 109 | 109 |
24 | SF | 7 | 1 | 6 | 7 | 0 | 74 | 77 | 133 | 98 | 100 | 101 | 112 | 113 | 113 |
25 | SEA | 6 | 2 | 4 | 3 | 3 | 111 | 106 | 105 | 103 | 104 | 94 | 96 | 96 | 96 |
26 | STL | 6 | 1 | 5 | 6 | 0 | 82 | 91 | 77 | 96 | 98 | 82 | 89 | 91 | 91 |
27 | TB | 6 | 2 | 4 | 6 | 0 | 97 | 94 | 116 | 103 | 104 | 87 | 96 | 96 | 96 |
28 | TEX | 6 | 1 | 5 | 0 | 6 | 105 | 104 | 102 | 99 | 98 | 86 | 92 | 91 | 91 |
29 | TOR | 6 | 1 | 5 | 3 | 3 | 111 | 103 | 93 | 99 | 96 | 76 | 92 | 90 | 90 |
30 | WAS | 6 | 1 | 5 | 6 | 0 | 113 | 115 | 82 | 100 | 99 | 90 | 95 | 95 | 95 |
Pitching Matchups
Team | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
ARZ | @Strider R | @Sale L | @Holmes R | @Lodolo L | @Martinez R | @Singer R | |
ATH | Ryan R | Lopez R | Matthews R | Ober R | Kremer R | Morton R | Sugano R |
ATL | Nelson R | Gallen R | Kelly R | @Birdsong R | @Webb R | @Verlander R | |
BAL | @Kirby R | @Hancock R | @Woo R | @Sears L | @Severino R | @Lopez L | |
BOS | Anderson L | Kikuchi L | Soriano R | @Warren R | @Yarbrough L | @Rodon L | |
CHC | @Williams R | @Gore L | @Irvin R | @Olson R | @Flaherty R | @Gipson-Long R | |
CHW | Flaherty R | Gipson-Long R | Mize R | Skubal L | Wacha R | Bubic L | Lorenzen R |
CIN | Peralta R | Civale R | Priester R | Pfaadt R | Burnes R | Rodriguez L | |
CLE | @Rodon L | @Schmidt R | @Fried L | Gordon L | Brown R | McCullers Jr. R | |
COL | @Meyer R | @Alcantara R | @Quantrill R | Senga R | Holmes R | Megill R | |
DET | @Cannon R | @Smith R | @Burke R | @Martin R | Brown R | Taillon R | Horton R |
HOU | @Burrows R | @Skenes R | @Keller R | @Cecconi R | @Williams R | @Allen L | |
KC | @Pallante R | @Mikolas R | @Liberatore L | @Houser R | @Cannon R | @Smith R | |
LAA | @Fitts R | @Bello R | @Giolito R | Miller R | Castillo R | Kirby R | |
LAD | Megill R | Blackburn R | Canning R | Peterson L | @Gray R | @Fedde R | @Matz L |
MIA | Marquez R | Gordon R | Freeland L | @Littell R | @Bradley R | @Rasmussen R | |
MIL | @Singer R | @Greene R | @Abbott L | Vasquez R | Kolek R | Waldron R | |
MIN | @Severino R | @Lopez L | @Springs L | @Hoglund R | Gausman R | Lauer L | Francis R |
NYM | @May R | @Wrobleski L | @Kershaw L | @Gonsolin R | @Senzatela R | @Palmquist L | @Marquez R |
NYY | Allen L | Bibee R | Ortiz R | Buehler R | Crochet L | Fitts R | |
PHI | @Francis R | @Berrios R | @Bassitt R | @Falter L | @Heaney L | @Burrows R | |
PIT | McCullers Jr. R | Gusto R | Valdez L | Luzardo L | Suarez L | Wheeler R | |
SD | @Webb R | @Verlander R | @Roupp R | @Ray L | @Patrick R | @Quintana L | @Peralta R |
SEA | Sugano R | Povich L | Eflin R | @Hendricks R | @Kochanowicz R | @Anderson L | |
SF | Kolek R | Hart L | Pivetta R | Cease R | Schwellenbach R | Elder R | Strider R |
STL | Lorenzen R | Lugo R | Ragans L | Knack R | Yamamoto R | May R | |
TB | Mahle R | Leiter R | Corbin L | Cabrera R | Perez R | Weathers L | |
TEX | @Rasmussen R | @Baz R | @Pepiot R | @Soroka R | @Parker L | @Williams R | |
TOR | Wheeler R | Sanchez L | Walker R | @Paddack R | @Ryan R | @Lopez R | |
WSH | Horton R | Boyd L | Rea R | Eovaldi R | deGrom R | Mahle R |