2025 Fantasy Football Rankings: Roundtable Picks & Debates

This article is part of our Roundtable Rankings series.

Welcome to the first installment of our WagerKey Roundtable 2025 fantasy football rankings.

Below are our top-150 composite NFL fantasy rankings from WagerKey football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.

Rankings are based on PPR scoring for single-QB leagues. For each player, we’ve listed average rank (AV) and median rank (MED), along with each writer’s rank.

Click on a column to sort. The default order is median ranking.

We’ll post regular updates this summer to our Roundtable fantasy football rankings. In the meantime, be sure to check out our WagerKey rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues. We also have customizable rankings, which you can tailor to your specific league requirements, and auction value rankings. And be sure to keep up with the latest fantasy football news.

This year’s Roundtable has a disagreement right at the top. Three of the four writers ranked Ja’Marr Chase No. 1, but Coventry went against ADP (and WagerKey projections) and put Chase, not second, but third. He has Saquon Barkley in the top spot followed by Bijan Robinson. Coventry was also out of step with the consensus on Jahmyr Gibbs. Erickson and Puig both ranked Gibbs second while Donabedian has him third; Coventry ranked Gibbs seventh.

Consensus was hard to find in the top 10. Aside from the above mentioned players, Justin Jefferson and CeeDee Lamb were the only others to appear in each

Welcome to the first installment of our WagerKey Roundtable 2025 fantasy football rankings.

Below are our top-150 composite NFL fantasy rankings from WagerKey football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.

Rankings are based on PPR scoring for single-QB leagues. For each player, we’ve listed average rank (AV) and median rank (MED), along with each writer’s rank.

Click on a column to sort. The default order is median ranking.

We’ll post regular updates this summer to our Roundtable fantasy football rankings. In the meantime, be sure to check out our WagerKey rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues. We also have customizable rankings, which you can tailor to your specific league requirements, and auction value rankings. And be sure to keep up with the latest fantasy football news.

This year’s Roundtable has a disagreement right at the top. Three of the four writers ranked Ja’Marr Chase No. 1, but Coventry went against ADP (and WagerKey projections) and put Chase, not second, but third. He has Saquon Barkley in the top spot followed by Bijan Robinson. Coventry was also out of step with the consensus on Jahmyr Gibbs. Erickson and Puig both ranked Gibbs second while Donabedian has him third; Coventry ranked Gibbs seventh.

Consensus was hard to find in the top 10. Aside from the above mentioned players, Justin Jefferson and CeeDee Lamb were the only others to appear in each writer’s top 10.

Among the players with significant variance, these stand out:

Christian McCaffrey – Low: 7, High: 14

Nico Collins – Low: 9, High: 18

Drake London – Low: 9, High: 21

Bucky Irving – Low: 19, High: 45

Tyreek Hill – Low: 15, High: 50

Kyren Williams – Low: 24, High: 48

Kenneth Walker – Low: 46, High: 87

Zay Flowers – Low: 35, High: 72

Jaylen Waddle – Low: 36, High: 82

Jonnu Smith – Low: 59, High: 108

Think a player is ranked too high or too low? Let us know in the comments below where your fantasy football player rankings differ.

RK AVG MED Player TEAM POS JE MP JC JD
1 1.5 1.0 Ja’Marr Chase CIN WR 1 1 3 1
2 3.5 2.5 Jahmyr Gibbs DET RB 2 2 7 3
3 3.0 2.5 Saquon Barkley PHI RB 3 6 1 2
4 3.3 3.5 Bijan Robinson ATL RB 4 3 2 4
5 4.5 4.5 Justin Jefferson MIN WR 5 4 4 5
6 5.5 5.5 CeeDee Lamb DAL WR 6 5 5 6
7 9.5 8.5 Christian McCaffrey SF RB 14 7 10 7
8 8.5 8.5 Malik Nabers NYG WR 8 9 6 11
9 9.5 9.5 Ashton Jeanty LV RB 11 8 11 8
10 11.8 11.0 Brian Thomas JAX WR 9 10 16 12
11 11.0 11.5 Puka Nacua LAR WR 13 13 8 10
12 11.0 12.0 Amon-Ra St. Brown DET WR 7 11 13 13
13 12.8 12.0 Nico Collins HOU WR 12 12 18 9
14 13.8 13.0 Derrick Henry BAL RB 10 19 12 14
15 16.5 16.0 De’Von Achane MIA RB 17 20 14 15
16 16.0 17.0 Drake London ATL WR 21 17 9 17
17 17.0 17.5 A.J. Brown PHI WR 19 14 19 16
18 18.8 19.0 Jonathan Taylor IND RB 16 21 17 21
19 18.8 19.0 Josh Jacobs GB RB 18 22 15 20
20 20.0 20.5 Brock Bowers LV TE 15 23 24 18
21 26.5 21.0 Bucky Irving TB RB 20 45 22 19
22 21.3 22.0 Ladd McConkey LAC WR 22 18 23 22
23 23.0 23.5 Garrett Wilson NYJ WR 26 16 21 29
24 25.8 26.0 Trey McBride ARI TE 28 24 28 23
25 30.5 28.5 Tyreek Hill MIA WR 33 15 50 24
26 29.3 28.5 Lamar Jackson BAL QB 35 26 31 25
27 29.5 28.5 Breece Hall NYJ RB 34 27 27 30
28 29.3 29.0 Chase Brown CIN RB 30 28 25 34
29 29.5 29.0 Jaxon Smith-Njigba SEA WR 27 31 20 40
30 29.8 29.5 Tee Higgins CIN WR 29 33 30 27
31 32.8 29.5 Kyren Williams LAR RB 24 48 26 33
32 30.3 30.0 Josh Allen BUF QB 36 25 32 28
33 35.3 31.0 DJ Moore CHI WR 32 30 29 50
34 32.3 33.0 Mike Evans TB WR 25 29 38 37
35 33.3 33.0 Davante Adams LAR WR 31 32 34 36
36 33.5 34.5 Terry McLaurin WAS WR 23 37 42 32
37 36.0 35.5 Rashee Rice KC WR 47 38 33 26
38 39.8 38.0 James Cook BUF RB 38 46 37 38
39 41.0 38.5 Marvin Harrison ARI WR 37 52 40 35
40 38.8 40.0 Jayden Daniels WAS QB 40 40 44 31
41 39.5 40.5 Omarion Hampton LAC RB 39 42 35 42
42 43.0 43.0 Jalen Hurts PHI QB 45 39 47 41
43 44.5 44.0 George Kittle SF TE 43 54 36 45
44 43.0 44.5 DK Metcalf PIT WR 49 34 45 44
45 46.3 46.0 Alvin Kamara NO RB 52 41 41 51
46 50.0 46.5 Chuba Hubbard CAR RB 41 44 66 49
47 48.0 48.5 DeVonta Smith PHI WR 44 51 51 46
48 57.8 49.0 Kenneth Walker SEA RB 50 87 46 48
49 49.3 51.5 James Conner ARI RB 53 50 39 55
50 55.5 53.5 Courtland Sutton DEN WR 42 64 73 43
51 54.8 54.0 Joe Mixon HOU RB 51 47 64 57
52 58.8 54.5 Chris Godwin TB WR 57 49 52 77
53 54.3 55.0 Zay Flowers BAL WR 46 35 72 64
54 53.8 55.5 Xavier Worthy KC WR 55 65 56 39
55 57.8 56.0 Joe Burrow CIN QB 54 76 43 58
56 56.0 57.0 Quinshon Judkins CLE RB 66 43 48 67
57 57.0 57.0 RJ Harvey DEN RB 59 62 55 52
58 59.3 58.0 Jameson Williams DET WR 48 73 62 54
59 59.5 58.5 Rome Odunze CHI WR 68 57 53 60
60 58.0 59.5 George Pickens DAL WR 62 66 57 47
61 60.5 59.5 Tetairoa McMillan CAR WR 58 70 61 53
62 60.0 60.5 Chris Olave NO WR 56 58 63 63
63 63.3 63.0 Calvin Ridley TEN WR 64 53 74 62
64 61.3 63.5 Jaylen Waddle MIA WR 61 36 82 66
65 62.8 64.0 TreVeyon Henderson NE RB 67 61 67 56
66 61.8 64.0 David Montgomery DET RB 60 68 49 70
67 69.8 67.0 Jordan Addison MIN WR 63 71 86 59
68 67.8 68.5 Tony Pollard TEN RB 71 63 69 68
69 69.8 69.5 T.J. Hockenson MIN TE 79 56 60 84
70 70.3 69.5 Jerry Jeudy CLE WR 69 69 70 73
71 72.3 72.0 Travis Hunter JAX WR 73 80 71 65
72 71.0 72.5 Sam LaPorta DET TE 74 55 84 71
73 69.8 73.0 D’Andre Swift CHI RB 77 79 54 69
74 71.0 74.0 Isiah Pacheco KC RB 72 78 58 76
75 75.5 74.0 Kaleb Johnson PIT RB 65 89 68 80
76 76.5 75.5 Jakobi Meyers LV WR 76 72 83 75
77 78.5 76.5 Ricky Pearsall SF WR 81 67 94 72
78 82.0 79.0 Jaylen Warren PIT RB 95 75 79 79
79 83.8 79.0 Aaron Jones MIN RB 70 107 75 83
80 80.8 82.0 Jauan Jennings SF WR 75 98 89 61
81 81.5 82.5 Deebo Samuel WAS WR 82 83 87 74
82 79.8 84.0 Khalil Shakir BUF WR 78 59 90 92
83 84.0 85.5 Patrick Mahomes KC QB 84 77 88 87
84 85.0 85.5 Baker Mayfield TB QB 85 104 65 86
85 88.0 86.0 Jayden Reed GB WR 80 81 100 91
86 86.8 87.5 Josh Downs IND WR 94 84 91 78
87 85.5 87.5 Jonnu Smith MIA TE 83 92 59 108
88 88.3 88.0 Evan Engram DEN TE 103 74 80 96
89 95.5 90.5 Travis Etienne JAX RB 88 85 116 93
90 90.8 92.0 Travis Kelce KC TE 98 90 81 94
91 93.3 95.0 Cam Skattebo NYG RB 105 88 78 102
92 96.3 96.0 Michael Pittman IND WR 93 99 112 81
93 97.0 96.0 Mark Andrews BAL TE 97 91 95 105
94 104.8 96.5 Bo Nix DEN QB 86 103 140 90
95 96.3 96.5 Cooper Kupp SEA WR 87 82 110 106
96 91.0 97.5 Stefon Diggs NE WR 96 60 99 109
97 101.5 97.5 Brian Robinson WAS RB 90 121 92 103
98 100.5 100.5 Keon Coleman BUF WR 107 94 101 100
99 103.5 101.0 Kyler Murray ARI QB 123 105 97 89
100 104.0 101.0 Tyrone Tracy NYG RB 89 125 104 98
101 110.0 102.0 Justin Fields NO QB 141 106 98 95
102 105.8 103.0 Najee Harris LAC RB 91 126 102 104
103 102.3 103.5 Rhamondre Stevenson NE RB 101 86 106 116
104 104.5 104.0 Jordan Mason MIN RB 100 108 93 117
105 105.0 104.0 David Njoku CLE TE 112 93 96 119
106 107.3 107.0 Jayden Higgins HOU WR 130 97 117 85
107 106.5 107.0 Caleb Williams CHI QB 127 101 85 113
108 102.3 108.0 Matthew Golden GB WR 106 110 111 82
109 109.8 108.5 Darnell Mooney ATL WR 104 113 134 88
110 110.3 108.5 Zach Charbonnet SEA RB 102 122 105 112
111 108.3 109.5 Brandon Aiyuk SF WR 109 111 103 110
112 109.0 109.5 Brock Purdy SF QB 111 120 108 97
113 112.0 110.5 Christian Kirk JAX WR 108 96 113 131
114 120.5 112.0 Javonte Williams DAL RB 92 109 115 166
115 114.0 113.5 Emeka Egbuka TB WR 99 130 128 99
116 115.5 116.0 Tre Harris LAC WR 114 95 135 118
117 115.5 116.5 Dak Prescott DAL QB 124 102 109 127
118 120.0 117.5 Marvin Mims DEN WR 113 132 120 115
119 127.8 119.5 Dallas Goedert PHI TE 118 114 158 121
120 118.8 120.5 Tyjae Spears TEN RB 117 127 107 124
121 121.8 121.5 Colston Loveland CHI TE 119 115 124 129
122 126.0 122.5 Tyler Warren IND TE 120 116 143 125
123 120.3 123.5 Rashid Shaheed NO WR 116 133 131 101
124 128.3 124.0 Jared Goff DET QB 122 119 146 126
125 131.5 126.0 Hollywood Brown KC WR 134 112 118 162
126 126.3 126.5 Drake Maye NE QB 135 118 145 107
127 116.0 127.5 J.K. Dobbins DEN RB 131 124 77 132
128 126.8 127.5 Luther Burden CHI WR 128 129 127 123
129 127.8 127.5 Trevor Lawrence JAX QB 125 100 156 130
130 130.5 127.5 Bhayshul Tuten JAX RB 129 147 126 120
131 133.8 130.0 Jaydon Blue DAL RB 138 161 114 122
132 130.5 131.0 Trey Benson ARI RB 115 145 121 141
133 133.0 132.0 Ray Davis BUF RB 132 140 132 128
134 128.8 132.0 Isaac Guerendo SF RB 110 141 129 135
135 136.0 133.5 Austin Ekeler WAS RB 154 123 123 144
136 138.8 137.0 C.J. Stroud HOU QB 126 155 141 133
137 134.0 137.5 Rashod Bateman BAL WR 147 128 150 111
138 133.5 138.5 Jake Ferguson DAL TE 139 117 138 140
139 140.0 139.5 Tyler Allgeier ATL RB 151 142 130 137
140 160.5 140.5 Rachaad White TB RB 227 144 137 134
141 146.5 140.5 Jalen McMillan TB WR 133 131 174 148
142 144.3 143.0 Justin Herbert LAC QB 144 153 142 138
143 150.8 143.0 Pat Freiermuth PIT TE 121 196 139 147
144 149.0 143.5 Kyle Williams NE WR 136 173 151 136
145 151.8 146.5 Tank Bigsby JAC RB 150 143 119 195
146 148.5 146.5 Jaylen Wright MIA RB 155 146 147 146
147 147.0 147.0 Tucker Kraft GB TE 143 150 144 151
148 147.0 147.0 J.J. McCarthy MIN QB 140 154 180 114
149 154.5 148.5 Jack Bech LV WR 137 184 148 149
150 146.8 149.0 Adam Thielen CAR WR 148 134 155 150

Check out more of our fantasy football articles, NFL depth charts and fantasy football draft software.

Dominate your fantasy football league this season by exploring our comprehensive draft kit. Packed with expert insights, rankings and strategy tips, the kit features our interactive mock draft simulator to prepare you for every scenario. Streamline your draft-day decisions using our printable cheat sheet and stay ahead of the competition with our up-to-date rankings for all formats. WagerKey has everything you need to win. To learn more, subscribe now and start optimizing your roster today.

Leave a Reply

Your email address will not be published. Required fields are marked *