Dynasty Strategy: Pre-Combine 2025 Rookie Top 50 Rankings

This article is part of our Best Ball Strategy series.

I always find it useful to keep track of ADPs early in the offseason, even when I’m not actually drafting any teams. If nothing else, these early estimates of redraft value help me in dynasty leagues, where trade negotiations in February and March are impacted by the perceived strength and composition of the incoming rookie class.

For veteran NFL players, most of the major ADP changes throughout winter and early spring are a product of trades, cuts or even just rumors. For rookies, we always see a lot of movement after the scouting combine, followed by massive shifts a couple months later after the NFL Draft. In between, there will be a lot of pro days, but that’s more sporadic in terms of the information gained and how it impacts ADP.

While far from make-or-break in terms of evaluating prospects, the combine does provide useful data points for dozens of incoming rookies. Best-ball drafters may overreact to this information, but there are also cases where they seem to under-react or simply ignore it.

The first thing you’ll see below is a comparison between Underdog ADPs from early March (after the combine) and the results from mid-February (when I wrote my first ADP-focused article of the 2025 offseason). After the chart, I’ll discuss some of the rookies who moved way up or down, as well as a few others that didn’t but maybe should have. 

  

Position Player Mar ADP Feb ADP ADPΔ
1 WR Ja’Marr Chase 1.2 1.2 0
2 RB Saquon Barkley 2.4 2.3 -0.1
3 RB Bijan Robinson 3.3 3.3 0
4 RB Jahmyr Gibbs 4.3 4.3 0
5 WR Justin Jefferson 4.5 4.6 0.1
6 WR CeeDee Lamb 6.5 6.8 0.3
7 WR Puka Nacua 6.8 6.8 0
8 WR Nico Collins 8.6 8.6 0
9 WR Amon-Ra St. Brown 9.4 9.4 0
10 WR Malik Nabers 10.1 11 0.9
11 WR Brian Thomas 10.6 10.4 -0.2
12 RB De’Von Achane 13.4 12.7 -0.7
13 RB Ashton Jeanty 13.5 14.6 1.1
14 RB Christian McCaffrey 14.6 14.7 0.1
15 RB Derrick Henry 15.1 13.9 -1.2
16 WR Drake London 15.8 16.5 0.7
17 TE Brock Bowers 16.8 17.2 0.4
18 WR A.J. Brown 17.6 18 0.4
19 WR Ladd McConkey 19.1 19 -0.1
20 RB Jonathan Taylor 19.8 19.6 -0.2
21 WR Tyreek Hill 21.9 23.9 2
22 RB Josh Jacobs 23.6 22.7 -0.9
23 RB Bucky Irving 24.6 24 -0.6
24 WR Tee Higgins 24.6 24.7 0.1
25 WR Terry McLaurin 25.7 25.8 0.1
26 WR Garrett Wilson 26.3 27.6 1.3
27 RB Breece Hall 27.6 26.6 -1
28 TE Trey McBride 27.6 29.4 1.8
29 WR Jaxon Smith-Njigba 28.5 29.6 1.1
30 QB Josh Allen 31.1 28.3 -2.8
31 WR DJ Moore 31.3 33.3 2
32 WR Marvin Harrison 32 35 3
33 RB Kyren Williams 33.3 34.1 0.8
34 RB Chase Brown 34.1 31.4 -2.7
35 QB Lamar Jackson 34.4 31.4 -3
36 WR Mike Evans 35.6 36.8 1.2
37 WR Xavier Worthy 36 37.4 1.4
38 RB James Cook 37.2 33.3 -3.9
39 QB Jayden Daniels 38.7 38.3 -0.4
40 WR DeVonta Smith 40.8 41.6 0.8
41 WR Jameson Williams 42.5 43 0.5
42 WR Zay Flowers 42.8 44.1 1.3
43 QB Jalen Hurts 43.5 42.5 -1
44 WR Tetairoa McMillan 44.9 46.8 1.9
45 WR Rome Odunze 45.6 48 2.4
46 RB Joe Mixon 47.6 43.9 -3.7
47 RB Chuba Hubbard 48 47.2 -0.8
48 WR DK Metcalf 48.1 49.9 1.8
49 WR Rashee Rice 48.8 46 -2.8
50 WR Davante Adams 50.4 50.9 0.5
51 QB Joe Burrow 50.5 48.9 -1.6
52 RB Omarion Hampton 51 58.7 7.7
53 TE George Kittle 52.6 51.8 -0.8
54 WR Jordan Addison 53.5 53.3 -0.2
55 WR Chris Olave 54.9 55.8 0.9
56 WR Jaylen Waddle 56 54.8 -1.2
57 RB Alvin Kamara 57.9 56.2 -1.7
58 WR Courtland Sutton 58 57.8 -0.2
59 RB Kenneth Walker 58.6 58.2 -0.4
60 WR George Pickens 60 57.2 -2.8
61 RB TreVeyon Henderson 62.4 66.7 4.3
62 WR Jerry Jeudy 62.6 62.5 -0.1
63 WR Chris Godwin 64 64 0
64 TE Sam LaPorta 64.1 61.4 -2.7
65 WR Deebo Samuel 64.8 72.2 7.4
66 RB David Montgomery 66 63.2 -2.8
67 WR Jauan Jennings 68.3 75.6 7.3
68 RB Kaleb Johnson 68.7 65.8 -2.9
69 RB James Conner 69.4 67.6 -1.8
70 RB Quinshon Judkins 69.9 76.1 6.2
71 WR Jayden Reed 70 69.3 -0.7
72 WR Luther Burden 72.6 72.7 0.1
73 WR Calvin Ridley 73.6 71.3 -2.3
74 QB Patrick Mahomes 75.4 70.4 -5
75 RB Tyrone Tracy 76 72.7 -3.3
76 WR Brandon Aiyuk 76 74.6 -1.4
77 WR Ricky Pearsall 76.7 84.6 7.9
78 WR Emeka Egbuka 77.1 78.6 1.5
79 WR Khalil Shakir 77.9 79.1 1.2
80 WR Jalen McMillan 80.9 77.9 -3
81 WR Jakobi Meyers 81.5 81.6 0.1
82 TE T.J. Hockenson 82.7 79.2 -3.5
83 WR Matthew Golden 82.7 94.4 11.7
84 RB Tony Pollard 83.8 82.6 -1.2
85 QB Bo Nix 86 85.5 -0.5
86 WR Josh Downs 87.8 88.6 0.8
87 RB Jaylen Warren 88.3 86.4 -1.9
88 QB Baker Mayfield 88.6 89.3 0.7
89 RB Aaron Jones 90.4 89.3 -1.1
90 TE Mark Andrews 91.8 86.9 -4.9
91 WR Cooper Kupp 92.3 97.1 4.8
92 QB Kyler Murray 93.1 96.4 3.3
93 QB Jared Goff 94.8 92.9 -1.9
94 TE Jonnu Smith 95.2 93.2 -2
95 RB Isiah Pacheco 95.3 90.7 -4.6
96 RB Rhamondre Stevenson 95.9 100.6 4.7
97 WR Darnell Mooney 96.1 96.5 0.4
98 QB Caleb Williams 97.1 99.3 2.2
99 WR Rashid Shaheed 97.5 94.7 -2.8
100 QB Brock Purdy 98.2 99.2 1
101 TE Tyler Warren 99.9 99.6 -0.3
102 RB Travis Etienne 102.9 102.7 -0.2
103 WR Michael Pittman 104.9 107.1 2.2
104 RB Zach Charbonnet 105.1 104.2 -0.9
105 RB J.K. Dobbins 105.4 101.2 -4.2
106 RB Najee Harris 107.4 111.7 4.3
107 TE David Njoku 107.5 103.7 -3.8
108 QB Jordan Love 108.3 109.1 0.8
109 TE Travis Kelce 109 115.2 6.2
110 WR Rashod Bateman 109.6 112.5 2.9
111 RB Brian Robinson 111.1 109.6 -1.5
112 QB Justin Herbert 111.4 112 0.6
113 WR Marvin Mims 111.9 114.1 2.2
114 WR Keon Coleman 113.1 113.4 0.3
115 RB D’Andre Swift 115.1 107.1 -8
116 QB Drake Maye 116.2 117.5 1.3
117 WR Stefon Diggs 117.5 109.1 -8.4
118 RB Cam Skattebo 118.3 118.6 0.3
119 TE Tucker Kraft 118.8 120.1 1.3
120 WR Travis Hunter 120.9 124.9 4
121 WR Keenan Allen 121 121.4 0.4
122 QB Dak Prescott 121.9 122.7 0.8
123 RB Tank Bigsby 123.8 123.1 -0.7
124 TE Dallas Goedert 125.1 118.4 -6.7
125 QB C.J. Stroud 125.6 125.6 0
126 WR Tre Harris 125.8 126.5 0.7
127 QB Trevor Lawrence 128.4 128.2 -0.2
128 QB Michael Penix 129.8 132.3 2.5
129 TE Colston Loveland 130.5 142.6 12.1
130 TE Dalton Kincaid 131.4 131.2 -0.2
131 RB Devin Neal 131.9 126.8 -5.1
132 WR Xavier Legette 132.4 131 -1.4
133 TE Isaiah Likely 133.8 135.9 2.1
134 RB Tyjae Spears 134.1 129 -5.1
135 WR Christian Kirk 135.3 134.7 -0.6
136 WR Quentin Johnston 135.7 140.5 4.8
137 QB Tua Tagovailoa 137 137 0
138 WR Hollywood Brown 138.3 136.2 -2.1
139 WR Romeo Doubs 140.1 139.4 -0.7
140 TE Evan Engram 140.2 132.9 -7.3
141 RB Rico Dowdle 140.4 138 -2.4
142 RB Trey Benson 142.4 144.5 2.1
143 QB Bryce Young 142.6 142.3 -0.3
144 QB Anthony Richardson 145.6 140.8 -4.8
145 TE Jake Ferguson 146.1 144 -2.1
146 TE Kyle Pitts 146.2 145.6 -0.6
147 QB J.J. McCarthy 147.4 149.3 1.9
148 RB Rachaad White 147.9 146.4 -1.5
149 RB Dylan Sampson 148.9 151.4 2.5
150 QB Cam Ward 150.8 153.6 2.8
151 WR Jalen Coker 151.4 153.9 2.5
152 RB Jerome Ford 153.3 148.4 -4.9
153 WR Cedric Tillman 153.5 158.1 4.6
154 RB Jaylen Wright 154.7 162.1 7.4
155 RB Ray Davis 156.2 158.3 2.1
156 WR Isaiah Bond 157.4 150.8 -6.6
157 RB Blake Corum 159 154.4 -4.6
158 WR Amari Cooper 159.5 157.4 -2.1
159 TE Cade Otton 161.4 155.9 -5.5
160 WR Dontayvion Wicks 161.7 164.8 3.1
161 WR Jordan Whittington 162.9 166.7 3.8
162 QB Justin Fields 163.3 162.2 -1.1
163 RB Tyler Allgeier 164.7 162.9 -1.8
164 RB Bhayshul Tuten 165.6 235.5 69.9
165 TE Pat Freiermuth 166.1 162.7 -3.4
166 RB Ollie Gordon 167.4 155.9 -11.5
167 TE Cole Kmet 167.9 165.8 -2.1
168 WR Adam Thielen 168.3 174.6 6.3
169 QB Sam Darnold 168.7 167.8 -0.9
170 QB Matthew Stafford 168.9 177.3 8.4
171 WR Alec Pierce 169.3 168.8 -0.5
172 RB Isaac Guerendo 170.6 169.9 -0.7
173 QB Geno Smith 172.7 172.3 -0.4
174 WR Elic Ayomanor 173.7 174.3 0.6
175 RB RJ Harvey 173.9 196.1 22.2
176 WR Jayden Higgins 174.4 187.6 13.2
177 WR Xavier Restrepo 175.4 163.3 -12.1
178 TE Hunter Henry 176.1 173 -3.1
179 RB Braelon Allen 177.8 174.8 -3
180 WR Jalen Royals 180.8 182.9 2.1
181 RB DJ Giddens 181.3 196.4 15.1
182 WR Wan’Dale Robinson 181.3 181.5 0.2
183 QB Shedeur Sanders 182.6 171.8 -10.8
184 RB Austin Ekeler 183.8 179.5 -4.3
185 TE Harold Fannin 185.9 188.5 2.6
186 RB Javonte Williams 187.3 185.3 -2
187 TE Zach Ertz 188.1 178.8 -9.3
188 WR Andrei Iosivas 188.1 178.2 -9.9
189 WR DeMario Douglas 189.8 189.7 -0.1
190 WR Adonai Mitchell 190.1 187.3 -2.8
191 RB Jordan Mason 191.7 191.9 0.2
192 TE Dalton Schultz 193.3 186.5 -6.8
193 WR Jack Bech 194.9 192.8 -2.1
194 RB Nick Chubb 195.1 190.4 -4.7
195 TE Ja’Tavion Sanders 195.8 195.4 -0.4
196 RB Damien Martinez 198.7 217.5 18.8
197 WR Michael Wilson 200 200.7 0.7
198 QB Derek Carr 200.8 201.1 0.3
199 WR Troy Franklin 201.2 202.6 1.4
200 WR Jaylin Noel 201.4 226 24.6
201 TE Mike Gesicki 201.4 205.2 3.8
202 RB Roschon Johnson 203.5 186 -17.5
203 WR Jalen Tolbert 203.6 206 2.4
204 RB Brashard Smith 204.5 220 15.5
205 QB Jaxson Dart 206.9 210.5 3.6
206 WR Savion Williams 207.4 209.9 2.5
207 RB Justice Hill 208.1 204 -4.1
208 TE Noah Gray 208.9 190.9 -18
209 TE Tyler Higbee 209.4 206.4 -3
210 RB Kendre Miller 209.8 200.1 -9.7
211 RB Jordan James 210.8 227.2 16.4
212 WR DeAndre Hopkins 212.1 202.4 -9.7
213 RB MarShawn Lloyd 214.9 211.1 -3.8
214 WR Malik Washington 215.6 217 1.4
215 WR Gabe Davis 217.9 221.7 3.8
216 WR Kayshon Boutte 218 219.7 1.7
217 QB Aaron Rodgers 218.1 231.6 13.5
218 TE Chig Okonkwo 220.5 213 -7.5
219 TE Elijah Arroyo 222 221.5 -0.5
220 RB Woody Marks 222.4 209.8 -12.6
221 RB Audric Estime 224.8 215.6 -9.2
222 TE Theo Johnson 225.1 233.1 8
223 RB LeQuint Allen Jr. 227 231.5 4.5
224 QB Kirk Cousins 228.7 230.9 2.2
225 TE Mason Taylor 229.1 233.1 4
226 TE Juwan Johnson 229.2 224.5 -4.7
227 WR Jalen Nailor 229.7 228 -1.7
228 WR Tez Johnson 229.8 215.2 -14.6
229 RB Will Shipley 230.3 228 -2.3
230 WR Dyami Brown 231 214 -17
231 WR Darius Slayton 231.2 235.1 3.9
232 RB Trevor Etienne 231.4 236 4.6
233 QB Russell Wilson 231.5 225.8 -5.7
234 RB Raheim Sanders 231.5 239.2 7.7
235 RB Kareem Hunt 232.1 206.6 -25.5
236 WR Diontae Johnson 232.1 231.8 -0.3
237 TE Ben Sinnott 232.2 229.6 -2.6
238 TE Brenton Strange 232.3 238.1 5.8
239 WR Demarcus Robinson 232.7 229.9 -2.8
240 RB Antonio Gibson 233.6 224.7 -8.9

ADP Rising

               

  • RB Ashton Jeanty  (Feb. ADP 14.6 > March ADP 13.5) 

Jeanty is now ahead of both Christian McCaffrey and Derrick Henry, which wasn’t the case a few weeks ago. While he didn’t work out at the combine, Jeanty’s measurements (5-foot-9, 211 pounds) were in line with expectations and confirmed he has a denser-than-average build for an NFL lead back.

     

  • RB Omarion Hampton (58.7 > 51.0)

Hampton was one of the biggest winners of the combine, running a 4.46 40 at 6-0, 221, with a 130-inch broad jump (t-2nd among RBs) and 38-inch vertical (t-7th). He skipped the cone drill and did poorly in the shuttle drill (4.40 seconds), but that’s easily outweighed by proving he has an excellent combination of size and speed. Hampton quickly moved up by more than half a round in best-ball drafts, putting him closer to where I’ve had him ranked (No. 40 in my initial 2025 PPR rankings).

           

  • RB TreVeyon Henderson (66.7 > 62.4)
  • RB Quinshon Judkins (76.1 > 69.9)

Both OSU running backs showed well at the combine, with Henderson running a 4.42 40 (at 5-10, 202) and Judkins running a 4.48 (at 6-0, 221). They were also top five among RBs in both jumps, including a position-best, 132-inch broad jump by Judkins, who is a year younger than Henderson and 20 pounds heavier. Henderson is faster and more agile, but I slightly prefer Judkins between the two and think he’s still a good draft value after gaining more than a half round of ADP.

       

  • WR Matthew Golden (94.4 > 82.7)

Golden moved up a full round after blazing a 4.29 40 at 5-11, 191. He’s on the thin side for a wide receiver in general, but not when compared to other guys with similar speed (not that there are many of them). Golden may now sneak into the first round of the NFL Draft, despite not having a dominant college season to his name. He did put up 38-584-7 in 2022 as a freshman starter at Houston, and he closed out his college career with 58-987-9 for Texas (albeit in 16 games). So it’s not like his prospect profile is totally lacking in production… just that it’s more based on physical tools, namely speed. He’s only 21 years old, as well, turning 22 in August. Golden’s new ADP late in the seventh round is a bit early for my liking, but it’s not unreasonable.

        

  • TE Colston Loveland (142.6 > 130.5)

This is an odd one, with Loveland’s ADP rising a full round following a recent report that he’s recovering from shoulder surgery. I guess the thinking is that his shoulder injury explains a mildly disappointing final season at Michigan, although horrible QB play seemed to be the main problem. For what it’s worth, I thought Loveland was way undervalued beforehand, with my personal rankings putting him in Round 10 rather than Round 12. His new ADP splits the difference, landing late in Round 11.

           

  • RB Bhayshul Tuten (235.5 > 165.5)

Frequently undrafted a couple weeks ago, Tuten is now well inside the Top 200 after running a 4.32 40 at 5-9, 206. He also had the best vertical jump (40.5 inches) among RBs and tied for the second-best broad jump (130 inches). Tuten is 22 years old and averaged 5.7 yards on 356 carries during his two years at Virginia Tech, including a 183-1,159-15 rushing line last year. Previously viewed as a late-Day 3 pick or UDFA, he may have run himself into the middle rounds. The new ADP is in line with that expectation, and there’s a chance his ADP shoots up again at the end of April.

          

  • RB RJ Harvey (196.1 > 173.9)

I put Harvey at No. 157 in my initial PPR rankings, not knowing he’d run a 4.40 40 while weighing in at 5-8, 205. He’s stout, and fast, and put up huge numbers at UCF the past few years. The problem is that he’s a late bloomer, already 24 years old, which means there’s a higher bar to clear in terms of both production and workout numbers. However, he’s now cleared those bars, and then some, looking very much the part of a solid pro. Consider me a fan, both in terms of real-life potential and the value at ADP (even after it rose by two rounds).

               

  • WR Jayden Higgins (187.6 > 174.4)

Higgins ran a 4.47 40 at 6-4, 214, with a 39-inch vertical and 128-inch broad jump further proving his athleticism. He and Jaylin Noel both had 1,000+ yards and 8+ TDs for Iowa State last season, and both improved their draft stock at the combine.

            

  • RB DJ Giddens (196.4 > 181.3)

Giddens ran a 4.43 40, but he’s a bit on the thin side for a RB at 6-0, 212. The good news is that he was also near the top of his position for both broad and vertical jumps, plus he’s only 21 years old (turns 22 in August). Giddens ran for 3,087 yards (6.0 YPC) and 23 TDs in three seasons at Kansas State, with 58 catches for 679 yards and four additional scores. His prospect profile looks to be that of a third/fourth-round pick, but maybe he’ll fall a bit lower than that in a good draft for the position. Either way, he looks like a good pick at ADP right now.

  • RB Damien Martinez (217.5 > 198.7)    

This one I don’t really understand, as Martinez had a mediocre 40 time (4.51) and weighed a bit less (6-0, 217) than some had expected. I don’t think he’s a terrible prospect or anything like that, but he wasn’t in my initial Top 200, and I don’t understand why his best ball price just rose by two rounds.

                  

  • WR Jaylin Noel (226.0 > 201.4)

Noel ran a 4.39 40 at 5-10, 194, and he had the best broad jump (134 inches) and third-best vertical (41.5 inches) among wide receivers. It looks like both Iowa State receivers may be Day 2 picks, after putting up similar numbers in 2024.

           

  • RB Brashard Smith (220.0 >204.5)

Smith ran a 4.39 40, albeit at 5-10, 194. He was already a divisive prospect, having spent three seasons as a depth wide receiver at Miami before exploding in 2024 as a running back for SMU (235-1,332-14 rushing, plus 39-327-2 receiving). He’ll turn 22 in April, so age isn’t working against him the way it is for a lot of position converts (although Tyrone Tracy seems to be working out pretty darn well). In any case, Smith still seems like a good value at this ADP, as he may end up a mid-round pick in the real-life draft.

        

  • RB Jordan James (227.2 > 210.8)

This is another one that doesn’t really make sense, with James having run a 4.55 40 at 5-10, 205. That’s not disqualifying, but it’s also not impressive. I guess sometimes best-ball drafters just like being reminded that a guy exists.

         

ADP Falling

         

  • RB Devin Neal (126.8 > 131.9)

Neal isn’t quite big enough (5-11, 213) to totally erase concerns about a 4.58 40, but he did at least show adequate athleticism with a 37.5-inch vertical and 124-inch broad jump. He’ll likely still be a mid-round pick, and he may run the 40-yard dash again at his pro day. His 11th-round ADP seems about right to me.

         

  • WR Isaiah Bond (150.8 > 157.4)

Bond is the rare prospect to lose value after running a 4.39 40. People were hoping for an even better time, possibly around 4.3, and Bond’s measurements (5-11, 180) didn’t do him any favors. It also didn’t help that Texas teammate Matthew Golden was both faster and heavier, essentially putting up the numbers that many had hoped to see from Bond. At this point, a lot of Bond’s value is based on hype and youth (turns 21 in March), more so than production, film and metrics. A better 40 time at his pro day could do wonders for Bond’s draft stock.

             

  • RB Ollie Gordon (155.9 > 167.4)

Gordon’s 4.61 40 was disappointing even relative to his massive frame (6-1, 226). He looked like a potential first-round pick early in his college career but may end up a late-round pick when all is said and done. I had Gordon at No. 133 in my initial 2025 rankings, but that was with optimism about his pre-draft testing. Now I find myself closer to the ADP/consensus ranks.

             

  • WR Xavier Restrepo (163.3 > 175.4)

Restrepo declined to do drills at the combine and apparently is being punished for it by fantasy drafters. That makes no sense to me, especially given that he weighed in at 5-10, 209, giving him an RB-like build that would excuse mediocre workout numbers. Maybe there’s some concern about fluidity with a WR who is so stoutly built, but I hadn’t really heard anything about that pre-combine. Buy the dip.

          

  • QB Shedeur Sanders (171.8 > 182.6) 

Sanders didn’t work out at the combine, and his measurements (6-2, 212, with 9.4-inch hands) were in line with both expectations and averages for his position. There seems to generally be more momentum for Cam Ward as the first QB drafted, and also some thought that neither guy will go within the first couple picks. I’m not really sure what to make of that, but I do know there’s a narrow path to short-term fantasy relevance for a rookie QB who isn’t especially mobile and isn’t likely to be on a good team.

     

  • RB Woody Marks (209.8 > 222.4)

Marks ran a 4.54 40 at 5-10, 207, and his jumps were among the worst at his position. He’s already 24 years old, and wasn’t a big-time producer in college at MSU before he transferred to USC for 2024. The appeal here is that he caught 261 passes throughout his college career, which could translate to a passing-down role at the next level even if he’s not up to snuff as a pure runner.

       

Leave a Reply

Your email address will not be published. Required fields are marked *