Fantrax Premier League Player Rankings: Gameweek 29

This article is part of our Fantasy Premier League Rankings series.

Welcome to WagerKey’s weekly rankings for the official Fantrax game. The players for our rankings are pulled straight from the expected XIs found on our lineups page.

MATCHES (ET)

  • 11:00 am: Everton vs. West Ham United
  • 11:00 am: Ipswich Town vs. Nottingham Forest
  • 11:00 am: Manchester City vs. Brighton & Hove Albion
  • 11:00 am: Southampton vs. Wolverhampton
  • 1:30 pm: AFC Bournemouth vs. Brentford
  • 9:30 am: Arsenal vs. Chelsea
  • 9:30 am: Fulham vs. Tottenham Hotspur
  • 3:00 pm: Leicester City vs. Manchester United

For detailed stats and odds, check out the

Fantrax Premier League: Gameweek 29 Cheat Sheet

PLAYER RANKINGS

Overall Rank Pos Rank Floor Rank Pos Floor Rank Player Matchup Pos Pts Floor
1 1 1 68 Jeremy Doku MCI v. BHA F 15.81 10.75
2 1 6 3 Justin Kluivert BOU v. BRE M 15.37 9.39
3 2 4 38 Omar Marmoush MCI v. BHA F 14.67 9.83
4 3 23 26 Beto EVE v. WHU F 14.50 8.20
5 2 3 2 Alejandro Garnacho MUN at LEI M 14.39 10.34
6 4 32 57 Erling Haaland MCI v. BHA F 14.21 7.68
7 3 2 1 Bruno Fernandes MUN at LEI M 13.87 10.54
8 4 9 6 Phil Foden MCI v. BHA M 13.84 9.29
9 5 5 12 Antoine Semenyo BOU v. BRE F 13.56 9.52
10 6 14 77 Son Heung-Min TOT at FUL F 13.48 8.77
11 7 75 59 Chris Wood NFO at IPS F 13.13 6.45
12 8 51 48 Raul Jimenez FUL v. TOT F 12.98 7.21
13 9 35 50 Joshua Zirkzee MUN at LEI F 12.91 7.62
14 5 11 8 Gabriel Martinelli ARS v. CHE M 12.79 9.20
15 6 10 7 Marcus Tavernier BOU v. BRE M 12.64 9.20
16 7 25 17 Christian Eriksen MUN at LEI M 12.42 8.13
17 8 18 12 Alex Iwobi FUL v. TOT M 12.31 8.50
18 10 20 6 Bryan Mbeumo BRE at BOU F 12.28 8.28
19 9 34 22 Leandro Trossard ARS v. CHE M 12.25 7.65
20 10 7 4 Martin Odegaard ARS v. CHE M 12.10 9.37
21 11 28 3 Anthony Elanga NFO at IPS F 12.05 7.98
22 11 33 21 Jarrod Bowen WHU at EVE M 12.05 7.66
23 12 12 9 Morgan Gibbs-White NFO at IPS M 12.04 8.92
24 13 19 13 Mikel Merino ARS v. CHE M 11.91 8.48
25 1 31 1 Antonee Robinson FUL v. TOT D 11.75 7.73
26 14 36 23 Cole Palmer CHE at ARS M 11.60 7.60
27 12 57 18 Brennan Johnson TOT at FUL F 11.56 7.03
28 13 16 75 Callum Hudson-Odoi NFO at IPS F 11.34 8.69
29 14 63 84 Jorgen Strand Larsen WOL at SOU F 11.29 6.85
30 15 8 5 Marshall Munetsi WOL at SOU M 11.10 9.29
31 16 26 18 Jean-Ricner Bellegarde WOL at SOU M 11.06 8.10
32 2 41 3 Noussair Mazraoui MUN at LEI D 11.04 7.43
33 15 61 19 Evanilson BOU v. BRE F 11.04 6.88
34 16 87 56 Dominic Solanke TOT at FUL F 11.00 6.14
35 3 74 8 Rayan Ait-Nouri WOL at SOU D 11.00 6.47
36 17 48 32 Kamaldeen Sulemana SOU v. WOL M 11.00 7.25
37 18 39 26 Kevin Schade BRE at BOU M 10.93 7.49
38 19 15 11 Andreas Pereira FUL v. TOT M 10.86 8.74
39 20 13 10 Jesper Lindstrom EVE v. WHU M 10.74 8.83
40 17 29 22 Yankuba Minteh BHA at MCI F 10.67 7.80
41 21 24 16 Mikkel Damsgaard BRE at BOU M 10.64 8.15
42 22 65 41 Emile Smith Rowe FUL v. TOT M 10.35 6.81
43 4 62 7 Diogo Dalot MUN at LEI D 10.27 6.87
44 18 17 32 Julio Enciso IPS v. NFO F 10.25 8.56
45 23 54 35 Mohammed Kudus WHU at EVE M 10.09 7.09
46 5 52 5 Riccardo Calafiori ARS v. CHE D 10.05 7.13
47 19 95 5 Yoane Wissa BRE at BOU F 9.89 5.91
48 24 38 25 Bilal El Khannouss LEI v. MUN M 9.69 7.55
49 25 58 38 Kaoru Mitoma BHA at MCI M 9.69 7.00
50 6 40 2 James Tarkowski EVE v. WHU D 9.65 7.43
51 7 100 17 Timothy Castagne FUL v. TOT D 9.54 5.72
52 26 45 29 James Garner EVE v. WHU M 9.49 7.33
53 8 43 4 Dean Huijsen BOU v. BRE D 9.47 7.39
54 20 90 49 Joao Pedro BHA at MCI F 9.43 6.09
55 27 22 15 Elliot Anderson NFO at IPS M 9.36 8.28
56 9 84 11 Josko Gvardiol MCI v. BHA D 9.30 6.20
57 10 78 9 Nelson Semedo WOL at SOU D 9.26 6.43
58 28 56 37 Jack Harrison EVE v. WHU M 9.13 7.04
59 21 111 23 Georginio Rutter BHA at MCI F 9.05 5.53
60 22 101 30 Patson Daka LEI v. MUN F 8.91 5.71
61 29 73 49 Jadon Sancho CHE at ARS M 8.90 6.49
62 30 21 14 Ryan Christie BOU v. BRE M 8.90 8.28
63 23 53 22 Christopher Nkunku CHE at ARS F 8.89 7.11
64 24 117 9 Jamie Vardy LEI v. MUN F 8.89 5.39
65 31 30 20 Declan Rice ARS v. CHE M 8.84 7.74
66 11 99 16 Aaron Wan-Bissaka WHU at EVE D 8.79 5.72
67 32 49 33 Nico Gonzalez MCI v. BHA M 8.78 7.22
68 12 113 26 Gabriel ARS v. CHE D 8.67 5.50
69 33 46 30 Bernardo Silva MCI v. BHA M 8.59 7.30
70 13 102 18 Milos Kerkez BOU v. BRE D 8.53 5.64
71 34 27 19 Tyler Adams BOU v. BRE M 8.53 8.09
72 35 83 53 Tyler Dibling SOU v. WOL M 8.51 6.26
73 25 109 34 Jaden Philogene IPS v. NFO F 8.44 5.54
74 26 123 39 Liam Delap IPS v. NFO F 8.43 5.01
75 14 60 6 Victor Lindelof MUN at LEI D 8.42 6.92
76 36 59 39 Pape Sarr TOT at FUL M 8.32 7.00
77 37 67 43 Tomas Soucek WHU at EVE M 8.31 6.72
78 15 108 23 Matt Doherty WOL at SOU D 8.31 5.56
79 38 69 45 Mateus Fernandes SOU v. WOL M 8.27 6.67
80 39 37 24 Lewis Cook BOU v. BRE M 8.23 7.56
81 16 93 14 Neco Williams NFO at IPS D 8.18 5.95
82 40 98 60 Omari Hutchinson IPS v. NFO M 8.10 5.73
83 41 81 52 Abdoulaye Doucoure EVE v. WHU M 8.09 6.29
84 17 97 15 Vitaliy Mykolenko EVE v. WHU D 8.06 5.80
85 18 105 20 William Saliba ARS v. CHE D 8.05 5.59
86 19 91 12 Reece James CHE at ARS D 7.98 6.07
87 42 55 36 Thomas Partey ARS v. CHE M 7.97 7.04
88 20 112 25 Jurrien Timber ARS v. CHE D 7.97 5.50
89 27 82 16 Pedro Neto CHE at ARS F 7.84 6.27
90 21 110 24 Pedro Porro TOT at FUL D 7.80 5.53
91 22 115 28 Matthijs De Ligt MUN at LEI D 7.79 5.45
92 43 64 40 Joao Gomes WOL at SOU M 7.72 6.83
93 23 128 36 Ola Aina NFO at IPS D 7.72 4.84
94 24 106 21 Murillo NFO at IPS D 7.68 5.58
95 44 50 34 Wilfred Ndidi LEI v. MUN M 7.63 7.21
96 25 80 10 Ethan Pinnock BRE at BOU D 7.62 6.38
97 26 127 35 Nikola Milenkovic NFO at IPS D 7.60 4.89
98 45 47 31 Christian Norgaard BRE at BOU M 7.53 7.26
99 46 70 46 Idrissa Gueye EVE v. WHU M 7.51 6.65
100 47 76 50 Enzo Fernandez CHE at ARS M 7.42 6.44
101 27 92 13 Nathan Collins BRE at BOU D 7.36 6.06
102 48 44 28 Manuel Ugarte MUN at LEI M 7.32 7.34
103 49 42 27 Lucas Bergvall TOT at FUL M 7.31 7.41
104 28 119 30 Jarrad Branthwaite EVE v. WHU D 7.31 5.22
105 50 79 51 Oliver Scarles WHU at EVE M 7.26 6.38
106 29 121 32 Jake O’Brien EVE v. WHU D 7.12 5.18
107 30 114 27 Illia Zabarnyi BOU v. BRE D 7.06 5.47
108 31 107 22 Armel Bella-Kotchap SOU v. WOL D 7.02 5.58
109 28 150 8 Cameron Archer SOU v. WOL F 7.00 4.12
110 51 66 42 Sander Berge FUL v. TOT M 6.95 6.77
111 32 149 52 Rico Lewis MCI v. BHA D 6.94 4.16
112 33 104 19 Djed Spence TOT at FUL D 6.90 5.62
113 52 89 57 Lesley Ugochukwu SOU v. WOL M 6.83 6.13
114 53 71 47 Carlos Baleba BHA at MCI M 6.73 6.64
115 54 72 48 Andre WOL at SOU M 6.68 6.60
116 55 68 44 Rodrigo Bentancur TOT at FUL M 6.68 6.67
117 34 120 31 Max Kilman WHU at EVE D 6.62 5.21
118 29 77 14 Keane Lewis-Potter BRE at BOU F 6.61 6.44
119 35 116 29 Ryan Manning SOU v. WOL D 6.59 5.44
120 36 130 38 Toti Gomes WOL at SOU D 6.46 4.78
121 56 94 58 Vitaly Janelt BRE at BOU M 6.42 5.92
122 37 132 39 Victor Kristiansen LEI v. MUN D 6.42 4.67
123 38 125 34 Cristian Romero TOT at FUL D 6.36 4.96
124 39 133 40 Abdukodir Khusanov MCI v. BHA D 6.26 4.65
125 40 141 46 James Justin LEI v. MUN D 6.24 4.45
126 57 85 54 Moises Caicedo CHE at ARS M 6.22 6.18
127 1 134 2 Aaron Ramsdale SOU v. WOL G 6.17 4.65
128 41 124 33 Joachim Andersen FUL v. TOT D 6.15 4.98
129 58 86 55 Edson Alvarez WHU at EVE M 6.14 6.16
130 42 142 47 Leny Yoro MUN at LEI D 6.10 4.36
131 43 137 43 Leif Davis IPS v. NFO D 6.07 4.61
132 2 126 1 Mads Hermansen LEI v. MUN G 6.03 4.91
133 44 136 42 Emmanuel Agbadou WOL at SOU D 5.96 4.64
134 45 145 50 Ruben Dias MCI v. BHA D 5.92 4.33
135 46 143 48 Jean-Clair Todibo WHU at EVE D 5.75 4.36
136 59 88 56 Nicolas Dominguez NFO at IPS M 5.62 6.14
137 47 138 44 Taylor Harwood-Bellis SOU v. WOL D 5.56 4.57
138 3 148 4 Mark Flekken BRE at BOU G 5.44 4.20
139 4 158 6 Bernd Leno FUL v. TOT G 5.43 3.62
140 48 139 45 Jacob Greaves IPS v. NFO D 5.40 4.57
141 49 129 37 Dara O’Shea IPS v. NFO D 5.34 4.78
142 5 146 3 Robert Sanchez CHE at ARS G 5.15 4.27
143 50 144 49 Levi Colwill CHE at ARS D 5.08 4.34
144 51 151 53 Wout Faes LEI v. MUN D 5.08 4.11
145 60 122 63 Jack Hinshelwood BHA at MCI M 5.07 5.06
146 52 155 56 Issa Diop FUL v. TOT D 5.03 3.86
147 61 140 65 James Ward-Prowse WHU at EVE M 5.03 4.48
148 6 170 10 Jordan Pickford EVE v. WHU G 5.01 2.65
149 53 147 51 Adam Webster BHA at MCI D 5.00 4.25
150 7 169 9 Jose Sa WOL at SOU G 4.96 2.72
151 62 131 64 William Smallbone SOU v. WOL M 4.96 4.77
152 8 172 12 David Raya ARS v. CHE G 4.92 2.29
153 63 118 62 Jens Cajuste IPS v. NFO M 4.88 5.27
154 9 152 5 Bart Verbruggen BHA at MCI G 4.88 4.08
155 10 167 8 Kepa Arrizabalaga BOU v. BRE G 4.87 2.98
156 54 135 41 Wesley Fofana CHE at ARS D 4.81 4.64
157 55 159 59 Calvin Bassey FUL v. TOT D 4.77 3.57
158 56 161 61 Kyle Walker-Peters SOU v. WOL D 4.77 3.29
159 57 153 54 Pervis Estupinan BHA at MCI D 4.76 3.97
160 64 96 59 Boubakary Soumare LEI v. MUN M 4.70 5.83
161 58 164 63 Tariq Lamptey BHA at MCI D 4.70 3.10
162 65 103 61 Kalvin Phillips IPS v. NFO M 4.68 5.63
163 11 162 7 Alex Palmer IPS v. NFO G 4.61 3.15
164 12 174 14 Ederson MCI v. BHA G 4.54 1.88
165 59 154 55 Jan Paul van Hecke BHA at MCI D 4.45 3.87
166 60 163 62 Micky van de Ven TOT at FUL D 4.36 3.15
167 61 156 57 Aaron Cresswell WHU at EVE D 4.31 3.84
168 62 160 60 Luke Thomas LEI v. MUN D 4.26 3.46
169 63 165 64 Marc Cucurella CHE at ARS D 4.24 3.00
170 13 176 16 Andre Onana MUN at LEI G 4.06 1.40
171 64 157 58 Kristoffer Ajer BRE at BOU D 4.06 3.83
172 14 175 15 Matz Sels NFO at IPS G 4.06 1.50
173 15 171 11 Guglielmo Vicario TOT at FUL G 3.79 2.63
174 16 173 13 Alphonse Areola WHU at EVE G 3.78 2.17
175 65 166 65 Luke Woolfenden IPS v. NFO D 3.59 2.98
176 66 168 66 Conor Coady LEI v. MUN D 3.45 2.93

Leave a Reply

Your email address will not be published. Required fields are marked *