Best NBA Bets Today: Free Picks and Player Props for Clippers vs. Nuggets

WagerKey’s Fantasy Basketball Points League Rankings for 2025-26 help you make the best picks on NBA Fantasy Draft Day.

These rankings are based on our latest set of internal projections, which have not yet officially hit the website as of this article’s publishing. This is a sneak peek before we issue a massive update next week.

Below, you will find two lists. The first is sorted by total projected fantasy points. The second is sorted by fantasy points per game. Also listed are fantasy points per minute.

While you’re here, don’t forget to check out WagerKey’s latest NBA Fantasy analysis, including our top fantasy basketball sleepers, fantasy basketball mock drafts and fantasy basketball dynasty rankings.

Fantasy Basketball Points Rankings (Total)

TOTAL FP RANK First Last FP FP/G FP/MIN
1 Nikola Jokić 4321.4 58.4 1.7
2 Victor Wembanyama 4095.3 58.5 1.7
3 Shai Gilgeous-Alexander 3964.9 54.3 1.6
4 Giannis Antetokounmpo 3935.7 57.9 1.7
5 Luka Doncic 3570.8 52.5 1.5
6 Anthony Edwards 3527.7 44.7 1.3
7 Domantas Sabonis 3441.5 45.9 1.3
8 Cade Cunningham 3367.4 48.8 1.4
9 Anthony Davis 3351.8 51.6 1.5
10 Trae Young 3153.2 43.8 1.2
11 Devin Booker 3125.1 46.0 1.3
12 Bam Adebayo 3095.4 41.8 1.2
13 Karl-Anthony Towns 3008.5 43.0 1.3
14 Scottie Barnes 3004.7 42.3 1.2
15 Jalen Johnson 2992.7 43.4 1.2
16 Jalen Williams 2990.2 41.5 1.3
17 Paolo Banchero 2977.1 43.1 1.3
18 Alperen Şengün 2972.0 41.3 1.3
19 Tyrese Maxey 2971.3 43.1 1.2
20 Jaylen Brown 2961.5 43.6 1.3
21 LeBron James 2957.9 44.8 1.3
22 Pascal Siakam 2953.5 41.0 1.2
23 Josh Giddey 2926.0 41.8 1.2
24 Evan Mobley 2912.1 41.6 1.4
25 James Harden 2855.7 41.4 1.2
26 Amen Thompson 2825.3 40.4 1.2
27 De’Aaron Fox 2796.5 40.5 1.2
28 Jalen Brunson 2782.1 39.7 1.2
29 Donovan Mitchell 2754.2 40.5 1.3
30 Zion Williamson 2749.3 46.6 1.6
31 LaMelo Ball 2744.5 45.7 1.4
32 Chet Holmgren 2713.3 39.9 1.3
33 Derrick White 2709.7 36.6 1.1
34 Ja Morant 2672.7 43.1 1.3
35 Jalen Green 2661.2 34.1 1.0
36 Brandon Miller 2652.2 37.9 1.1
37 Deni Avdija 2632.8 35.6 1.1
38 Dyson Daniels 2599.8 37.1 1.1
39 Nikola Vučević 2591.3 36.5 1.1
40 Tyler Herro 2582.5 38.5 1.1
41 Stephen Curry 2577.7 38.5 1.2
42 Kevin Durant 2561.0 39.4 1.1
43 Coby White 2539.0 34.3 1.0
44 Trey Murphy 2537.9 39.0 1.1
45 Immanuel Quickley 2537.3 36.2 1.1
46 Jalen Duren 2536.3 35.2 1.2
47 Ivica Zubac 2532.1 34.2 1.1
48 Alex Sarr 2520.3 36.0 1.2
49 Walker Kessler 2512.1 36.9 1.2
50 Franz Wagner 2488.5 35.6 1.1
51 Jaren Jackson 2470.4 37.4 1.2
52 Cooper Flagg 2459.9 33.2 1.0
53 Austin Reaves 2443.7 34.9 1.0
54 Miles Bridges 2418.7 35.6 1.1
55 Joel Embiid 2404.0 48.1 1.6
56 DeMar DeRozan 2389.9 32.7 1.0
57 Desmond Bane 2383.1 34.5 1.1
58 Julius Randle 2376.8 34.0 1.0
59 Payton Pritchard 2371.0 31.2 1.0
60 RJ Barrett 2366.4 34.3 1.0
61 Mikal Bridges 2361.6 28.8 0.8
62 Shaedon Sharpe 2358.0 33.7 1.0
63 Cam Thomas 2356.7 36.3 1.1
64 Kel’el Ware 2318.3 33.1 1.2
65 Nic Claxton 2317.6 32.6 1.1
66 Jamal Murray 2304.5 34.9 1.1
67 Matas Buzelis 2301.0 30.7 1.0
68 Bobby Portis 2292.5 32.8 1.2
69 Santi Aldama 2289.6 32.7 1.1
70 Keegan Murray 2280.2 29.2 0.9
71 Myles Turner 2274.0 33.4 1.1
72 Rudy Gobert 2267.3 32.4 1.0
73 Ausar Thompson 2264.3 33.3 1.1
74 Jakob Poeltl 2257.6 33.2 1.1
75 Josh Hart 2256.4 30.9 0.9
76 Kawhi Leonard 2251.1 40.9 1.3
77 Naz Reid 2240.0 29.9 1.1
78 Zach Edey 2237.5 34.4 1.2
79 Onyeka Okongwu 2232.3 32.4 1.1
80 Donovan Clingan 2224.6 31.8 1.1
81 Isaiah Hartenstein 2221.2 32.7 1.3
82 Zach LaVine 2215.1 32.1 0.9
83 Christian Braun 2203.0 28.6 0.9
84 Brandin Podziemski 2202.2 31.5 1.0
85 T.J. McConnell 2194.7 30.5 1.2
86 Darius Garland 2193.2 33.7 1.1
87 Stephon Castle 2191.4 28.8 1.0
88 Jordan Poole 2189.9 30.4 1.0
89 Michael Porter 2173.5 32.4 1.0
90 OG Anunoby 2169.0 32.4 0.9
91 Andrew Nembhard 2167.0 31.9 1.0
92 Lauri Markkanen 2157.6 33.2 1.0
93 Brandon Ingram 2153.3 34.2 1.0
94 Kyle Filipowski 2150.3 29.9 1.2
95 Jarrett Allen 2150.0 29.1 1.1
96 Yves Missi 2147.9 28.6 1.0
97 Kevin Porter 2140.0 31.5 1.0
98 Jimmy Butler 2130.3 34.9 1.1
99 Deandre Ayton 2129.3 31.8 1.1
100 Kyle Kuzma 2114.7 31.1 0.9

Fantasy Basketball Points Rankings (Per Game)

FP PER GAME RANK First Last FP FP/G FP/MIN
1 Victor Wembanyama 4095.3 58.5 1.7
2 Nikola Jokić 4321.4 58.4 1.7
3 Giannis Antetokounmpo 3935.7 57.9 1.7
4 Shai Gilgeous-Alexander 3964.9 54.3 1.6
5 Luka Doncic 3570.8 52.5 1.5
6 Anthony Davis 3351.8 51.6 1.5
7 Cade Cunningham 3367.4 48.8 1.4
8 Joel Embiid 2404.0 48.1 1.6
9 Zion Williamson 2749.3 46.6 1.6
10 Devin Booker 3125.1 46.0 1.3
11 Domantas Sabonis 3441.5 45.9 1.3
12 LaMelo Ball 2744.5 45.7 1.4
13 LeBron James 2957.9 44.8 1.3
14 Anthony Edwards 3527.7 44.7 1.3
15 Trae Young 3153.2 43.8 1.2
16 Jaylen Brown 2961.5 43.6 1.3
17 Jalen Johnson 2992.7 43.4 1.2
18 Paolo Banchero 2977.1 43.1 1.3
19 Ja Morant 2672.7 43.1 1.3
20 Tyrese Maxey 2971.3 43.1 1.2
21 Karl-Anthony Towns 3008.5 43.0 1.3
22 Scottie Barnes 3004.7 42.3 1.2
23 Bam Adebayo 3095.4 41.8 1.2
24 Josh Giddey 2926.0 41.8 1.2
25 Evan Mobley 2912.1 41.6 1.4
26 Jalen Williams 2990.2 41.5 1.3
27 James Harden 2855.7 41.4 1.2
28 Alperen Şengün 2972.0 41.3 1.3
29 Pascal Siakam 2953.5 41.0 1.2
30 Kawhi Leonard 2251.1 40.9 1.3
31 De’Aaron Fox 2796.5 40.5 1.2
32 Donovan Mitchell 2754.2 40.5 1.3
33 Amen Thompson 2825.3 40.4 1.2
34 Chet Holmgren 2713.3 39.9 1.3
35 Jalen Brunson 2782.1 39.7 1.2
36 Kevin Durant 2561.0 39.4 1.1
37 Trey Murphy 2537.9 39.0 1.1
38 Tyler Herro 2582.5 38.5 1.1
39 Stephen Curry 2577.7 38.5 1.2
40 Brandon Miller 2652.2 37.9 1.1
41 Jaren Jackson 2470.4 37.4 1.2
42 Dyson Daniels 2599.8 37.1 1.1
43 Walker Kessler 2512.1 36.9 1.2
44 Derrick White 2709.7 36.6 1.1
45 Nikola Vučević 2591.3 36.5 1.1
46 Cam Thomas 2356.7 36.3 1.1
47 Immanuel Quickley 2537.3 36.2 1.1
48 Alex Sarr 2520.3 36.0 1.2
49 Deni Avdija 2632.8 35.6 1.1
50 Miles Bridges 2418.7 35.6 1.1
51 Franz Wagner 2488.5 35.6 1.1
52 Jalen Duren 2536.3 35.2 1.2
53 Jimmy Butler 2130.3 34.9 1.1
54 Jamal Murray 2304.5 34.9 1.1
55 Austin Reaves 2443.7 34.9 1.0
56 Paul George 2055.4 34.8 1.1
57 Mark Williams 2078.2 34.6 1.2
58 Desmond Bane 2383.1 34.5 1.1
59 Zach Edey 2237.5 34.4 1.2
60 Coby White 2539.0 34.3 1.0
61 RJ Barrett 2366.4 34.3 1.0
62 Ivica Zubac 2532.1 34.2 1.1
63 Brandon Ingram 2153.3 34.2 1.0
64 Jalen Green 2661.2 34.1 1.0
65 Julius Randle 2376.8 34.0 1.0
66 Kristaps Porziņģis 1995.9 33.8 1.2
67 Darius Garland 2193.2 33.7 1.1
68 Shaedon Sharpe 2358.0 33.7 1.0
69 Myles Turner 2274.0 33.4 1.1
70 Ausar Thompson 2264.3 33.3 1.1
71 Cooper Flagg 2459.9 33.2 1.0
72 Jakob Poeltl 2257.6 33.2 1.1
73 Lauri Markkanen 2157.6 33.2 1.0
74 Kel’el Ware 2318.3 33.1 1.2
75 Bobby Portis 2292.5 32.8 1.2
76 DeMar DeRozan 2389.9 32.7 1.0
77 Santi Aldama 2289.6 32.7 1.1
78 Isaiah Hartenstein 2221.2 32.7 1.3
79 Nic Claxton 2317.6 32.6 1.1
80 Michael Porter 2173.5 32.4 1.0
81 Rudy Gobert 2267.3 32.4 1.0
82 OG Anunoby 2169.0 32.4 0.9
83 Onyeka Okongwu 2232.3 32.4 1.1
84 Zach LaVine 2215.1 32.1 0.9
85 Andrew Nembhard 2167.0 31.9 1.0
86 Deandre Ayton 2129.3 31.8 1.1
87 Donovan Clingan 2224.6 31.8 1.1
88 Kevin Porter 2140.0 31.5 1.0
89 Brandin Podziemski 2202.2 31.5 1.0
90 Dereck Lively 2030.7 31.2 1.2
91 Payton Pritchard 2371.0 31.2 1.0
92 Kyle Kuzma 2114.7 31.1 0.9
93 Jaden Ivey 2109.4 31.0 1.0
94 Devin Vassell 2108.8 31.0 1.0
95 Josh Hart 2256.4 30.9 0.9
96 Matas Buzelis 2301.0 30.7 1.0
97 T.J. McConnell 2194.7 30.5 1.2
98 Jordan Poole 2189.9 30.4 1.0
99 CJ McCollum 2065.0 30.4 1.0
100 Scoot Henderson 2090.8 29.9 1.0

Essential Resources for Fantasy Basketball Success

Check out WagerKey’s How to Play Fantasy Basketball guide for a complete walkthrough, but here is some basic advice:

  • Check out custom NBA Fantasy Projections
  • Look into Fantasy Basketball Mock Drafts
  • Listen to a Fantasy Basketball Podcast
  • Check in on Fantasy Basketball Player News
  • Read Fantasy Basketball Articles
  • Dive into WagerKey’s Fantasy Basketball Draft Kit
  • Study NBA Depth Charts
  • See WagerKey’s Fantasy Basketball Dynasty Rankings

New to basketball betting? Check out the best basketball betting promos to find the sportsbook and sign-up bonus that’s right for you!

Leave a Reply

Your email address will not be published. Required fields are marked *