2025 Fantasy Football Rankings: Roundtable Picks & Debates

Welcome to the final installment of our WagerKey Roundtable 2025 fantasy football rankings.

Below are our top-150 composite NFL fantasy rankings from WagerKey football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.

Rankings are based on PPR scoring for single-QB leagues. For each player, we’ve listed average rank (AV) and median rank (MED), along with each writer’s rank.

Click on a column to sort. The default order is median ranking.

Our first Roundtable appeared in late June, and Ja’Marr Chase has maintained his No. 1 ranking throughout. Coventry was the only writer who didn’t debut Chase in the top spot, but he eventually came around. The rest of the top 10 saw minimal movement this summer as well. 

As for this final ranking, here are the players with the highest variance among the top 50 and the writers who had the high and low:

Bucky Irving – 20
Donabedian – 18
Puig – 36

Garrett Wilson – 26
Puig – 17
Donabedian – 40

DJ Moore – 38
Puig – 32
Donabedian – 52

Jayden Daniels – 42
Donabedian – 29
Puig – 46

Terry McLaurin – 44
Donabedian – 34
Coventry – 68

Make of that what you will. 

• Players entering the top 150:

Braelon Allen – 147
DeMario Douglas – 149
Hunter Henry – 150
Rachaad White -148

• Players dropping out:

Joe Mixon 121
Tyjae Spears 139
Woody Marks 148
Adam Thielen 150

Be sure to check out our WagerKey rankings, which

Welcome to the final installment of our WagerKey Roundtable 2025 fantasy football rankings.

Below are our top-150 composite NFL fantasy rankings from WagerKey football writers Jeff Erickson, Mario Puig, Jim Coventry and Jerry Donabedian.

Rankings are based on PPR scoring for single-QB leagues. For each player, we’ve listed average rank (AV) and median rank (MED), along with each writer’s rank.

Click on a column to sort. The default order is median ranking.

Our first Roundtable appeared in late June, and Ja’Marr Chase has maintained his No. 1 ranking throughout. Coventry was the only writer who didn’t debut Chase in the top spot, but he eventually came around. The rest of the top 10 saw minimal movement this summer as well. 

As for this final ranking, here are the players with the highest variance among the top 50 and the writers who had the high and low:

Bucky Irving – 20
Donabedian – 18
Puig – 36

Garrett Wilson – 26
Puig – 17
Donabedian – 40

DJ Moore – 38
Puig – 32
Donabedian – 52

Jayden Daniels – 42
Donabedian – 29
Puig – 46

Terry McLaurin – 44
Donabedian – 34
Coventry – 68

Make of that what you will. 

• Players entering the top 150:

Braelon Allen – 147
DeMario Douglas – 149
Hunter Henry – 150
Rachaad White -148

• Players dropping out:

Joe Mixon 121
Tyjae Spears 139
Woody Marks 148
Adam Thielen 150

Be sure to check out our WagerKey rankings, which can be filtered for standard, PPR, half PPR, dynasty, NFFC, ESPN and Yahoo leagues. We also have a fantasy football draft kit that allows for customizable rankings, which you can tailor to your specific league requirements, and auction value rankings. And be sure to keep up with the latest fantasy football news.

Think a player is ranked too high or too low? Let us know in the comments below.

RK AVG MED Player TEAM POS JE MP JC JD
1 1.0 1.0 Ja’Marr Chase CIN WR 1 1 1 1
2 2.8 2.0 Jahmyr Gibbs DET RB 2 2 5 2
3 3.5 3.0 Saquon Barkley PHI RB 3 6 2 3
4 3.5 3.5 Bijan Robinson ATL RB 4 3 3 4
5 5.0 5.0 CeeDee Lamb DAL WR 5 5 4 6
6 5.3 5.5 Justin Jefferson MIN WR 6 4 6 5
7 7.0 7.0 Christian McCaffrey SF RB 7 7 7 7
8 9.8 10.0 Malik Nabers NYG WR 11 8 9 11
9 10.8 10.0 Ashton Jeanty LV RB 14 9 11 9
10 10.3 10.5 Nico Collins HOU WR 9 12 12 8
11 11.8 10.5 Brian Thomas JAX WR 10 11 16 10
12 12.0 12.5 Derrick Henry BAL RB 13 13 10 12
13 12.3 13.0 Drake London ATL WR 12 14 8 15
14 12.5 13.5 Amon-Ra St. Brown DET WR 8 15 13 14
15 13.5 14.0 Puka Nacua LAR WR 16 10 15 13
16 18.0 18.0 Josh Jacobs GB RB 15 21 17 19
17 18.8 19.0 A.J. Brown PHI WR 21 16 18 20
18 19.3 19.5 Jonathan Taylor IND RB 17 20 19 21
19 20.0 19.5 De’Von Achane MIA RB 20 19 25 16
20 23.5 20.0 Bucky Irving TB RB 19 36 21 18
21 20.8 20.5 Chase Brown CIN RB 18 28 14 23
22 21.0 22.0 Brock Bowers LV TE 22 22 23 17
23 22.5 22.5 Trey McBride ARI TE 23 23 22 22
24 24.3 25.0 Ladd McConkey LAC WR 25 18 29 25
25 26.8 25.5 Lamar Jackson BAL QB 32 25 26 24
26 27.8 27.0 Garrett Wilson NYJ WR 24 17 30 40
27 28.0 27.5 Josh Allen BUF QB 33 24 27 28
28 29.3 28.0 Kyren Williams LAR RB 26 37 24 30
29 29.8 29.0 Tee Higgins CIN WR 30 34 28 27
30 31.0 29.5 Breece Hall NYJ RB 28 26 31 39
31 30.3 29.5 Tyreek Hill MIA WR 29 30 36 26
32 29.3 30.0 Jaxon Smith-Njigba SEA WR 31 29 20 37
33 31.5 32.5 Omarion Hampton LAC RB 34 27 32 33
34 33.5 32.5 Mike Evans TB WR 38 31 34 31
35 37.0 36.5 Davante Adams LAR WR 42 33 35 38
36 36.8 36.5 DK Metcalf PIT WR 35 39 37 36
37 37.8 38.0 Marvin Harrison ARI WR 37 40 39 35
38 40.3 38.5 DJ Moore CHI WR 44 32 33 52
39 39.5 39.5 George Kittle SF TE 36 43 38 41
40 37.8 40.0 James Cook BUF RB 27 38 42 44
41 40.0 40.5 Jalen Hurts PHI QB 47 35 46 32
42 40.5 43.5 Jayden Daniels WAS QB 43 46 44 29
43 46.0 43.5 TreVeyon Henderson NE RB 40 45 57 42
44 47.5 44.0 Terry McLaurin WAS WR 41 47 68 34
45 49.0 48.5 DeVonta Smith PHI WR 51 49 48 48
46 48.3 48.5 Chuba Hubbard CAR RB 46 48 50 49
47 49.0 49.0 Alvin Kamara NO RB 53 44 45 54
48 53.3 51.0 George Pickens DAL WR 52 64 47 50
49 49.3 51.0 Xavier Worthy KC WR 39 55 56 47
50 51.3 52.0 Rashee Rice KC WR 55 53 51 46
51 53.8 53.5 Courtland Sutton DEN WR 49 63 58 45
52 55.8 54.0 Kenneth Walker SEA RB 45 74 41 63
53 53.8 54.0 Joe Burrow CIN QB 48 60 43 64
54 55.0 55.0 Calvin Ridley TEN WR 58 50 52 60
55 54.5 58.0 Jaylen Waddle MIA WR 57 41 59 61
56 57.5 59.0 James Conner ARI RB 56 72 40 62
57 60.0 59.5 Tetairoa McMillan CAR WR 54 65 70 51
58 59.8 61.0 RJ Harvey DEN RB 64 62 60 53
59 59.8 61.0 Zay Flowers BAL WR 50 42 72 75
60 64.3 61.0 Emeka Egbuka TB WR 67 54 81 55
61 64.3 62.0 T.J. Hockenson MIN TE 65 59 53 80
62 63.0 63.5 Tony Pollard TEN RB 59 76 49 68
63 65.5 64.0 D’Andre Swift CHI RB 75 66 62 59
64 63.5 64.5 Chris Olave NO WR 63 52 73 66
65 64.5 65.0 Jerry Jeudy CLE WR 60 70 71 57
66 65.0 65.5 Sam LaPorta DET TE 74 58 55 73
67 66.8 65.5 Isiah Pacheco KC RB 61 75 61 70
68 66.3 66.5 Ricky Pearsall SF WR 66 67 74 58
69 64.0 67.0 Rome Odunze CHI WR 71 51 69 65
70 62.8 68.5 Jameson Williams DET WR 70 71 67 43
71 71.8 70.0 Travis Hunter JAX WR 72 68 91 56
72 71.3 70.5 David Montgomery DET RB 62 90 54 79
73 71.0 71.0 Stefon Diggs NE WR 68 57 85 74
74 72.8 72.0 Jakobi Meyers LV WR 69 69 75 78
75 72.5 75.0 Patrick Mahomes KC QB 78 61 79 72
76 76.8 76.0 Jordan Addison MIN WR 79 73 84 71
77 78.3 78.5 Kaleb Johnson PIT RB 73 91 65 84
78 79.8 79.0 Deebo Samuel WAS WR 76 94 82 67
79 88.8 80.5 Evan Engram DEN TE 77 78 83 117
80 78.8 81.5 Travis Kelce KC TE 86 77 64 88
81 90.5 82.5 Tyrone Tracy NYG RB 82 117 80 83
82 84.0 83.0 Jordan Mason MIN RB 81 85 76 94
83 87.0 85.5 Jauan Jennings SF WR 83 86 94 85
84 86.5 85.5 Matthew Golden GB WR 92 79 106 69
85 87.5 86.0 Aaron Jones MIN RB 80 112 66 92
86 86.5 86.5 Travis Etienne JAX RB 90 83 87 86
87 90.8 87.0 Josh Downs IND WR 84 80 90 109
88 87.3 87.5 Jaylen Warren PIT RB 97 89 86 77
89 85.8 88.5 Khalil Shakir BUF WR 89 56 88 110
90 88.8 90.5 David Njoku CLE TE 111 99 63 82
91 93.0 91.5 Mark Andrews BAL TE 85 98 77 112
92 96.0 93.0 Keon Coleman BUF WR 106 93 92 93
93 92.3 93.0 Baker Mayfield TB QB 87 107 99 76
94 94.0 95.0 Michael Pittman IND WR 95 95 97 89
95 95.8 95.0 Bo Nix DEN QB 88 106 102 87
96 97.3 96.0 Zach Charbonnet SEA RB 94 97 103 95
97 100.0 97.5 J.K. Dobbins DEN RB 99 116 89 96
98 98.8 99.0 Chris Godwin TB WR 116 81 96 102
99 104.3 99.5 Brock Purdy SF QB 91 127 101 98
100 102.5 101.5 Dak Prescott DAL QB 98 105 78 129
101 101.8 102.5 Cooper Kupp SEA WR 96 82 109 120
102 104.0 104.0 Christian Kirk JAX WR 110 87 98 121
103 106.3 104.0 Kyler Murray ARI QB 127 108 100 90
104 102.8 104.5 Justin Fields NO QB 102 109 93 107
105 116.5 106.5 Rhamondre Stevenson NE RB 100 84 113 169
106 111.8 107.0 Jake Ferguson DAL TE 113 101 95 138
107 116.5 107.0 Jayden Reed GB WR 109 100 105 152
108 108.3 107.5 Caleb Williams CHI QB 114 104 107 108
109 108.3 108.0 Javonte Williams DAL RB 93 111 124 105
110 115.5 112.0 Drake Maye NE QB 139 110 114 99
111 118.3 114.0 Marvin Mims DEN WR 112 113 133 115
112 117.3 114.5 Rashid Shaheed NO WR 108 121 137 103
113 116.3 115.0 Colston Loveland CHI TE 133 102 117 113
114 113.5 115.5 Cam Skattebo NYG RB 123 119 112 100
115 114.5 117.0 Austin Ekeler WAS RB 120 115 119 104
116 115.0 118.0 Jayden Higgins HOU WR 136 88 135 101
117 121.3 119.5 Jacory Croskey-Merritt WAS RB 107 139 111 128
118 118.8 119.5 Brandon Aiyuk SF WR 144 92 121 118
119 122.3 119.5 Trevor Lawrence JAX QB 128 103 147 111
120 113.8 120.0 Tyler Warren IND TE 134 125 115 81
121 122.0 120.5 Tucker Kraft GB TE 103 144 116 125
122 124.0 123.0 Trey Benson ARI RB 118 120 126 132
123 126.3 124.0 Najee Harris LAC RB 101 156 104 144
124 125.3 124.0 Nick Chubb HOU RB 121 118 127 135
125 125.3 125.5 Ray Davis BUF RB 115 135 129 122
126 132.5 126.5 Dylan Sampson CLE RB 122 161 131 116
127 125.0 126.5 Tre Harris LAC WR 117 96 136 151
128 126.0 127.0 Quinshon Judkins CLE RB 153 126 128 97
129 131.0 127.0 Jared Goff DET QB 126 128 144 126
130 131.0 129.5 Tank Bigsby JAC RB 129 130 108 157
131 130.8 130.5 C.J. Stroud HOU QB 132 129 143 119
132 133.8 131.0 Luther Burden CHI WR 135 124 149 127
133 129.8 132.0 Dallas Goedert PHI TE 125 141 139 114
134 138.8 134.0 Jaydon Blue DAL RB 143 163 125 124
135 124.8 134.0 Darnell Mooney ATL WR 137 131 140 91
136 135.8 135.0 Jerome Ford CLE RB 119 154 123 147
137 139.0 136.5 Ollie Gordon MIA RB 130 153 130 143
138 141.5 136.5 Brian Robinson WAS RB 131 132 141 162
139 140.8 137.5 Tyler Allgeier ATL RB 157 133 142 131
140 137.5 138.0 Bhayshul Tuten JAX RB 142 134 151 123
141 137.5 139.0 Rashod Bateman BAL WR 150 122 148 130
142 134.0 141.0 J.J. McCarthy MIN QB 148 137 145 106
143 142.3 141.0 Justin Herbert LAC QB 146 136 153 134
144 138.5 141.0 Hollywood Brown KC WR 105 123 167 159
145 139.0 143.0 Joshua Palmer LAC WR 156 114 146 140
146 140.3 144.5 Jordan Love GB QB 104 168 152 137
147 145.0 149.0 Braelon Allen NYJ RB 138 160 118 164
148 167.8 151.0 Rachaad White TB RB 227 152 150 142
149 153.0 151.0 DeMario Douglas NE WR 177 148 154 133
150 156.3 154.0 Hunter Henry NE TE 147 145 172 161

Dominate your fantasy football league this season by exploring our ultimate draft kit. Packed with expert insights, rankings and strategy tips, the kit features our interactive mock draft simulator to prepare you for every scenario. Streamline your draft-day decisions using our printable cheat sheet and stay ahead of the competition with our up-to-date rankings for all formats. WagerKey has everything you need to win. To learn more, subscribe now and start optimizing your roster today.

Leave a Reply

Your email address will not be published. Required fields are marked *