Fantrax & Sleeper EPL Player Rankings for Gameweek 3: Richarlison Flying High

Welcome to WagerKey’s weekly rankings for the official Fantrax game. The players for our rankings are pulled straight from the expected XIs found on our lineups page.

MATCHES (ET)

  • 7:30 am: Chelsea vs. Fulham
  • 10:00 am: Manchester United vs. Burnley
  • 10:00 am: Sunderland vs. Brentford
  • 10:00 am: Tottenham Hotspur vs. AFC Bournemouth
  • 10:00 am: Wolverhampton vs. Everton
  • 12:30 pm: Leeds United vs. Newcastle United
  • 9:00 am: Brighton & Hove Albion vs. Manchester City
  • 9:00 am: Nottingham Forest vs. West Ham United
  • 11:30 am: Liverpool vs. Arsenal
  • 2:00 pm: Aston Villa vs. Crystal Palace

For detailed stats and odds, check out the

Fantrax  & Sleeper Premier League: Gameweek 3 Cheat Sheet

PLAYER RANKINGS

Overall Rank Pos Rank Floor Rank Pos Floor Rank Player Matchup Pos Pts Floor
1 1 1 1 Matheus Cunha MUN v. BRN F 15.44 10.67
2 2 34 19 Mohamed Salah LIV v. ARS F 14.05 8.01
3 3 52 24 Erling Haaland MCI at BHA F 14.02 7.48
4 4 3 2 Bryan Mbeumo MUN v. BRN F 13.91 9.82
5 5 4 3 Anthony Elanga NEW at LEE F 13.73 9.54
6 6 56 26 Richarlison TOT v. BOU F 13.48 7.31
7 7 12 9 Dango Ouattara BRE at SUN F 13.41 8.68
8 8 11 8 Jeremy Doku MCI at BHA F 13.35 8.69
9 9 23 15 Joao Pedro CHE v. FUL F 13.34 8.24
10 1 2 1 Bruno Fernandes MUN v. BRN M 13.24 9.95
11 10 37 20 Brennan Johnson TOT v. BOU F 13.03 7.89
12 2 5 2 Harvey Barnes NEW at LEE M 12.85 9.31
13 3 16 6 Mohammed Kudus TOT v. BOU M 12.73 8.53
14 11 33 18 Igor Thiago BRE at SUN F 12.61 8.01
15 4 31 14 Oscar Bobb MCI at BHA M 12.54 8.02
16 12 103 33 Chris Wood NFO v. WHU F 12.48 6.38
17 13 22 14 Dan Ndoye NFO v. WHU F 12.20 8.28
18 14 18 12 Cody Gakpo LIV v. ARS F 12.13 8.45
19 15 6 4 Amad Diallo MUN v. BRN F 12.09 8.97
20 5 8 4 Florian Wirtz LIV v. ARS M 11.98 8.85
21 16 101 32 Ollie Watkins AVL v. CRY F 11.94 6.40
22 6 13 5 Morgan Gibbs-White NFO v. WHU M 11.90 8.66
23 7 38 18 Jack Grealish EVE at WOL M 11.78 7.80
24 8 26 10 Daniel James LEE v. NEW M 11.76 8.14
25 9 30 13 Kevin Schade BRE at SUN M 11.75 8.03
26 17 9 6 Callum Hudson-Odoi NFO v. WHU F 11.75 8.74
27 25 107 34 Hugo Ekitike LIV v. ARS F 11.69 6.35
28 18 20 13 Estevao CHE v. FUL F 11.68 8.44
29 19 14 10 Antoine Semenyo BOU at TOT F 11.52 8.63
30 10 25 9 Simon Adingra SUN v. BRE M 11.41 8.15
31 20 94 31 Liam Delap CHE v. FUL F 11.32 6.52
32 21 10 7 Pedro Neto CHE v. FUL F 11.32 8.72
33 11 7 3 Mikkel Damsgaard BRE at SUN M 11.31 8.87
34 22 120 39 Benjamin Sesko MUN v. BRN F 11.20 6.09
35 12 41 21 Kiernan Dewsbury-Hall EVE at WOL M 11.19 7.66
36 23 15 11 Chemsdine Talbi SUN v. BRE F 11.14 8.58
37 24 24 16 Wilfried Gnonto LEE v. NEW F 11.11 8.18
38 1 51 3 Pedro Porro TOT v. BOU D 11.07 7.52
39 13 36 17 Alex Iwobi FUL at CHE M 11.03 7.92
40 26 29 17 Jhon Arias WOL v. EVE F 10.99 8.04
41 27 48 23 Morgan Rogers AVL v. CRY F 10.86 7.56
42 28 109 35 Eliezer Mayenda SUN v. BRE F 10.83 6.33
43 14 61 31 Jarrod Bowen WHU at NFO M 10.77 7.24
44 2 78 6 Patrick Dorgu MUN v. BRN D 10.71 6.92
45 30 70 27 Thierno Barry EVE at WOL F 10.68 7.12
46 15 19 8 Marcus Tavernier BOU at TOT M 10.65 8.44
47 16 42 22 Eberechi Eze ARS at LIV M 10.62 7.65
48 29 117 37 Will Osula NEW at LEE F 10.60 6.14
49 17 49 26 Matt O’Riley BHA v. MCI M 10.42 7.53
50 31 43 21 Yankuba Minteh BHA v. MCI F 10.26 7.63
51 18 32 15 Tijjani Reijnders MCI at BHA M 10.26 8.02
52 32 130 41 Jorgen Strand Larsen WOL v. EVE F 10.13 5.90
53 33 128 40 Joel Piroe LEE v. NEW F 10.13 5.94
54 38 100 36 Rodrigo Muniz FUL at CHE F 10.12 6.42
55 19 27 11 Enzo Fernandez CHE v. FUL M 10.03 8.11
56 20 63 33 Kaoru Mitoma BHA v. MCI M 10.00 7.21
57 21 35 16 Ethan Nwaneri ARS at LIV M 9.99 7.95
58 22 142 76 Ryan Sessegnon FUL at CHE M 9.96 5.64
59 3 80 7 Neco Williams NFO v. WHU D 9.94 6.89
60 23 68 38 Casemiro MUN v. BRN M 9.92 7.13
61 4 21 1 Michael Kayode BRE at SUN D 9.91 8.29
62 24 64 34 David Brooks BOU at TOT M 9.91 7.19
63 36 53 25 Donyell Malen AVL v. CRY F 9.88 7.45
64 34 118 38 Evanilson BOU at TOT F 9.86 6.13
65 5 104 13 Reece James CHE v. FUL D 9.85 6.37
66 25 47 25 Justin Devenny CRY at AVL M 9.82 7.59
67 37 143 43 Viktor Gyokeres ARS at LIV F 9.78 5.62
68 26 75 42 Iliman Ndiaye EVE at WOL M 9.76 7.00
69 6 50 2 Nathan Collins BRE at SUN D 9.74 7.52
70 27 79 45 Marshall Munetsi WOL v. EVE M 9.74 6.90
71 28 67 37 John McGinn AVL v. CRY M 9.67 7.15
72 39 46 22 Jaidon Anthony BRN at MUN F 9.65 7.59
73 40 92 30 Noni Madueke ARS at LIV F 9.61 6.57
74 7 129 21 Rayan Ait-Nouri MCI at BHA D 9.59 5.90
75 29 40 20 Bruno Guimaraes NEW at LEE M 9.58 7.75
76 8 55 4 Trai Hume SUN v. BRE D 9.55 7.40
77 41 74 29 Ismaila Sarr CRY at AVL F 9.52 7.02
78 9 126 20 Nikola Milenkovic NFO v. WHU D 9.49 5.98
79 10 87 9 Kieran Trippier NEW at LEE D 9.42 6.66
80 30 28 12 Elliot Anderson NFO v. WHU M 9.30 8.11
81 42 134 42 Jean-Philippe Mateta CRY at AVL F 9.29 5.78
82 11 96 11 Murillo NFO v. WHU D 9.24 6.47
83 31 54 27 Pape Sarr TOT v. BOU M 9.01 7.42
84 12 97 12 Djed Spence TOT v. BOU D 9.01 6.45
85 32 66 36 Tomas Soucek WHU at NFO M 8.99 7.16
86 33 45 24 Youri Tielemans AVL v. CRY M 8.95 7.61
87 13 60 5 Sepp van den Berg BRE at SUN D 8.87 7.24
88 34 17 7 Alex Scott BOU at TOT M 8.82 8.52
89 14 145 26 Ola Aina NFO v. WHU D 8.82 5.56
90 15 86 8 Cristian Romero TOT v. BOU D 8.82 6.70
91 35 85 50 Anton Stach LEE v. NEW M 8.56 6.73
92 36 59 30 Bernardo Silva MCI at BHA M 8.54 7.26
93 17 106 14 Daniel Munoz CRY at AVL D 8.50 6.36
94 16 137 23 Matthijs De Ligt MUN v. BRN D 8.47 5.72
95 43 169 45 Danny Welbeck BHA v. MCI F 8.34 4.84
96 37 58 29 Sandro Tonali NEW at LEE M 8.32 7.31
97 18 90 10 James Tarkowski EVE at WOL D 8.31 6.59
98 19 140 25 Trevoh Chalobah CHE v. FUL D 8.30 5.70
99 38 65 35 Dominik Szoboszlai LIV v. ARS M 8.30 7.16
100 39 72 40 Lucas Paqueta WHU at NFO M 8.28 7.08
101 20 116 16 Ian Maatsen AVL v. CRY D 8.28 6.14
102 21 135 22 Matty Cash AVL v. CRY D 8.24 5.75
103 40 76 43 Jacob Ramsey NEW at LEE M 8.18 6.96
104 41 82 47 Amadou Onana AVL v. CRY M 8.14 6.88
105 42 44 23 Jordan Henderson BRE at SUN M 8.04 7.61
106 43 57 28 Alexis Mac Allister LIV v. ARS M 7.97 7.31
107 22 113 15 Dan Burn NEW at LEE D 7.93 6.18
108 23 177 53 John Stones MCI at BHA D 7.92 4.53
109 24 154 34 Hugo Bueno WOL v. EVE D 7.91 5.25
110 25 156 36 Jackson Tchatchoua WOL v. EVE D 7.88 5.24
111 44 141 75 Josh King FUL at CHE M 7.87 5.70
112 45 98 56 Nico Gonzalez MCI at BHA M 7.86 6.44
113 44 148 44 Lyle Foster BRN at MUN F 7.79 5.40
114 26 153 33 Milos Kerkez LIV v. ARS D 7.75 5.26
115 27 147 28 Valentino Livramento NEW at LEE D 7.71 5.45
116 46 95 55 Declan Rice ARS at LIV M 7.67 6.51
117 28 171 48 Marc Cucurella CHE v. FUL D 7.67 4.76
118 47 39 19 Tyler Adams BOU at TOT M 7.67 7.77
119 48 132 71 Jacob Bruun Larsen BRN at MUN M 7.66 5.86
120 35 150 30 Fabian Schar NEW at LEE D 7.63 5.33
121 45 71 28 Keane Lewis-Potter BRE at SUN F 7.61 7.11
122 49 62 32 Rodrigo Bentancur TOT v. BOU M 7.59 7.21
123 50 88 51 Joao Palhinha TOT v. BOU M 7.57 6.66
124 29 149 29 Matt Doherty WOL v. EVE D 7.57 5.39
125 30 146 27 Virgil van Dijk LIV v. ARS D 7.54 5.51
126 31 166 45 Luke Shaw MUN v. BRN D 7.42 4.93
127 32 122 18 Gabriel Gudmundsson LEE v. NEW D 7.40 6.02
128 33 167 46 Tosin Adarabioyo CHE v. FUL D 7.38 4.91
129 51 81 46 James Ward-Prowse WHU at NFO M 7.38 6.88
130 1 185 6 Matz Sels NFO v. WHU G 7.27 4.07
131 52 83 48 Moises Caicedo CHE v. FUL M 7.25 6.85
132 53 73 41 Ilia Gruev LEE v. NEW M 7.25 7.04
133 54 102 58 El Hadji Malick Diouf WHU at NFO M 7.23 6.39
134 34 172 49 Leny Yoro MUN v. BRN D 7.22 4.75
135 55 69 39 Ibrahim Sangare NFO v. WHU M 7.18 7.13
136 36 157 37 Ibrahima Konate LIV v. ARS D 7.14 5.22
137 37 162 41 Tyrone Mings AVL v. CRY D 7.13 5.02
138 38 158 38 Michael Keane EVE at WOL D 7.10 5.16
139 2 168 2 Guglielmo Vicario TOT v. BOU G 7.08 4.91
140 39 151 31 Aaron Wan-Bissaka WHU at NFO D 7.05 5.31
141 56 84 49 Adam Wharton CRY at AVL M 6.97 6.74
142 40 139 24 Bafode Diakite BOU at TOT D 6.90 5.71
143 41 152 32 Omar Alderete SUN v. BRE D 6.87 5.27
144 57 125 68 Martin Zubimendi ARS at LIV M 6.85 5.99
145 58 89 52 Mats Wieffer BHA v. MCI M 6.76 6.63
146 59 112 63 Joao Gomes WOL v. EVE M 6.75 6.23
147 42 175 51 Micky van de Ven TOT v. BOU D 6.72 4.61
148 30 124 19 Antonee Robinson FUL at CHE D 6.71 6.00
149 43 174 50 Jake O’Brien EVE at WOL D 6.71 4.72
150 60 123 67 Hannibal BRN at MUN M 6.70 6.02
151 61 91 53 Noah Sadiki SUN v. BRE M 6.66 6.58
152 44 160 39 Riccardo Calafiori ARS at LIV D 6.65 5.09
153 62 77 44 Yehor Yarmolyuk BRE at SUN M 6.63 6.95
154 63 133 72 Habib Diarra SUN v. BRE M 6.59 5.79
155 64 93 54 Carlos Baleba BHA v. MCI M 6.59 6.53
156 45 195 66 Rico Lewis MCI at BHA D 6.58 3.85
157 46 192 64 Ezri Konsa AVL v. CRY D 6.52 3.90
158 47 163 42 Toti Gomes WOL v. EVE D 6.51 5.02
159 50 181 57 Tyrick Mitchell CRY at AVL D 6.49 4.30
160 48 170 47 Emmanuel Agbadou WOL v. EVE D 6.47 4.80
161 49 165 44 Pascal Struijk LEE v. NEW D 6.43 4.94
162 65 105 59 Yasin Ayari BHA v. MCI M 6.41 6.37
163 66 99 57 Ryan Gravenberch LIV v. ARS M 6.40 6.42
164 3 159 1 Lucas Perri LEE v. NEW G 6.39 5.14
165 4 187 7 Nick Pope NEW at LEE G 6.34 4.02
166 67 136 73 Granit Xhaka SUN v. BRE M 6.25 5.73
167 51 119 17 Vitaliy Mykolenko EVE at WOL D 6.19 6.11
168 5 201 10 Emiliano Martinez AVL v. CRY G 6.19 3.43
169 68 110 61 Idrissa Gueye EVE at WOL M 6.16 6.25
170 69 115 65 Andre WOL v. EVE M 6.13 6.15
171 52 176 52 Jayden Bogle LEE v. NEW D 6.10 4.59
172 6 212 18 Altay Bayindir MUN v. BRN G 6.07 2.66
173 53 161 40 Max Kilman WHU at NFO D 6.04 5.05
174 54 183 58 Adrien Truffert BOU at TOT D 5.99 4.27
175 70 111 62 James Garner EVE at WOL M 5.96 6.24
176 7 184 5 Robin Roefs SUN v. BRE G 5.93 4.24
177 55 155 35 Nayef Aguerd WHU at NFO D 5.91 5.25
178 71 114 64 Jefferson Lerma CRY at AVL M 5.85 6.16
179 72 108 60 Lesley Ugochukwu BRN at MUN M 5.85 6.34
180 73 121 66 Sean Longstaff LEE v. NEW M 5.82 6.04
181 56 179 55 Marc Guehi CRY at AVL D 5.81 4.37
182 58 186 59 Gabriel ARS at LIV D 5.78 4.04
183 57 178 54 Maxence Lacroix CRY at AVL D 5.76 4.52
184 59 191 63 Ruben Dias MCI at BHA D 5.64 3.92
185 60 180 56 Reinildo SUN v. BRE D 5.63 4.35
186 74 131 70 Josh Cullen BRN at MUN M 5.62 5.86
187 8 207 13 Caoimhin Kelleher BRE at SUN G 5.52 3.12
188 61 199 69 Kyle Walker-Peters WHU at NFO D 5.48 3.72
189 9 206 12 Robert Sanchez CHE v. FUL G 5.44 3.17
190 75 127 69 Sasa Lukic FUL at CHE M 5.42 5.95
191 76 138 74 Sander Berge FUL at CHE M 5.41 5.72
192 62 164 43 Marcos Senesi BOU at TOT D 5.28 4.99
193 10 173 3 Martin Dubravka BRN at MUN G 5.27 4.74
194 11 182 4 Djordje Petrovic BOU at TOT G 5.27 4.29
195 64 200 70 Jurrien Timber ARS at LIV D 5.17 3.65
196 12 209 15 Jordan Pickford EVE at WOL G 5.14 3.03
197 77 144 77 Guido Rodriguez WHU at NFO M 5.09 5.57
198 63 189 61 Chris Richards CRY at AVL D 5.07 3.98
199 13 210 16 Jose Sa WOL v. EVE G 4.91 2.86
200 66 188 60 Quilindschy Hartman BRN at MUN D 4.86 4.00
201 67 193 65 Maxim De Cuyper BHA v. MCI D 4.85 3.89
202 68 190 62 Joe Rodon LEE v. NEW D 4.83 3.97
203 14 203 11 Mads Hermansen WHU at NFO G 4.79 3.34
204 15 194 8 Bart Verbruggen BHA v. MCI G 4.77 3.88
205 16 215 19 Alisson LIV v. ARS G 4.74 2.41
206 65 197 67 Kenny Tete FUL at CHE D 4.72 3.74
207 17 196 9 Bernd Leno FUL at CHE G 4.71 3.78
208 69 205 73 William Saliba ARS at LIV D 4.58 3.25
209 18 208 14 Dean Henderson CRY at AVL G 4.55 3.09
210 19 217 20 James Trafford MCI at BHA G 4.54 2.10
211 70 198 68 Maxime Esteve BRN at MUN D 4.41 3.74
212 20 211 17 David Raya ARS at LIV G 4.12 2.71
213 72 204 72 Jan Paul van Hecke BHA v. MCI D 3.93 3.31
214 71 202 71 Joachim Andersen FUL at CHE D 3.83 3.37
215 73 218 77 Jenson Seelt SUN v. BRE D 3.56 2.07
216 74 216 76 Kyle Walker BRN at MUN D 3.31 2.30
217 75 213 74 Adam Smith BOU at TOT D 2.94 2.59
218 76 214 75 Lewis Dunk BHA v. MCI D 2.91 2.52
219 77 219 78 Calvin Bassey FUL at CHE D 2.48 1.99
220 78 220 79 Hjalmar Ekdal BRN at MUN D 0.67 -0.02

Leave a Reply

Your email address will not be published. Required fields are marked *