Fantrax Premier League Player Rankings: Gameweek 28

This article is part of our Fantasy Premier League Rankings series.

Welcome to WagerKey’s weekly rankings for the official Fantrax game. The players for our rankings are pulled straight from the expected XIs found on our lineups page.

MATCHES (ET)

  • 7:30 am: Nottingham Forest vs. Manchester City
  • 10:00 am: Brighton & Hove Albion vs. Fulham
  • 10:00 am: Crystal Palace vs. Ipswich Town
  • 10:00 am: Liverpool vs. Southampton
  • 12:30 pm: Brentford vs. Aston Villa
  • 3:00 pm: Wolverhampton vs. Everton
  • 10:00 am: Chelsea vs. Leicester City
  • 10:00 am: Tottenham Hotspur vs. AFC Bournemouth
  • 12:30 pm: Manchester United vs. Arsenal
  • 4:00 pm: West Ham United vs. Newcastle United

For detailed stats and odds, check out the

Fantrax Premier League: Gameweek 28 Cheat Sheet

PLAYER RANKINGS

Overall Rank Pos Rank Floor Rank Pos Floor Rank Player Matchup Pos Pts Floor
1 1 3 2 Mohamed Salah LIV v. SOU F 23.35 11.72
2 1 2 1 Cole Palmer CHE v. LEI M 20.31 12.28
3 2 4 3 Cody Gakpo LIV v. SOU F 18.04 10.68
4 3 5 4 Luis Diaz LIV v. SOU F 16.94 10.24
5 4 28 12 Alexander Isak NEW at WHU F 15.85 8.50
6 5 1 1 Marco Asensio AVL at BRE F 14.93 13.29
7 6 12 6 Jeremy Doku MCI at NFO F 14.89 9.62
8 2 10 5 Jadon Sancho CHE v. LEI M 14.88 9.90
9 3 7 3 Ethan Nwaneri ARS at MUN M 14.88 10.05
10 4 6 2 Eberechi Eze CRY v. IPS M 14.63 10.14
11 1 20 1 Trent Alexander-Arnold LIV v. SOU D 14.52 8.93
12 5 8 4 Anthony Gordon NEW at WHU M 14.13 9.99
13 7 9 5 Christopher Nkunku CHE v. LEI F 13.88 9.93
14 6 11 6 Dominik Szoboszlai LIV v. SOU M 13.80 9.77
15 2 24 3 Daniel Munoz CRY v. IPS D 13.74 8.79
16 8 77 25 Jean-Philippe Mateta CRY v. IPS F 13.61 6.92
17 9 17 10 Matheus Cunha WOL v. EVE F 13.56 9.17
18 7 21 10 James Maddison TOT v. BOU M 13.52 8.90
19 10 15 9 Omar Marmoush MCI at NFO F 13.47 9.23
20 11 33 16 Son Heung-Min TOT v. BOU F 13.39 8.31
21 12 14 8 Pedro Neto CHE v. LEI F 13.28 9.31
22 13 67 21 Erling Haaland MCI at NFO F 13.18 7.14
23 8 30 14 Jacob Murphy NEW at WHU M 13.08 8.45
24 9 27 13 Jarrod Bowen WHU v. NEW M 13.06 8.53
25 3 23 2 Reece James CHE v. LEI D 13.00 8.81
26 14 32 15 Dango Ouattara BOU at TOT F 12.89 8.34
27 15 29 13 Beto EVE at WOL F 12.73 8.50
28 16 45 19 Bryan Mbeumo BRE v. AVL F 12.71 7.87
29 17 31 14 Ismaila Sarr CRY v. IPS F 12.68 8.40
30 18 102 29 Ollie Watkins AVL at BRE F 12.63 6.29
31 19 22 11 Yankuba Minteh BHA v. FUL F 12.53 8.85
32 20 13 7 Savinho MCI at NFO F 12.47 9.56
33 10 37 17 Justin Kluivert BOU at TOT M 12.41 8.12
34 11 59 36 Leandro Trossard ARS at MUN M 12.08 7.32
35 12 38 18 Dejan Kulusevski TOT v. BOU M 12.04 8.12
36 13 18 8 Martin Odegaard ARS at MUN M 11.93 9.07
37 14 19 9 Enzo Fernandez CHE v. LEI M 11.49 9.04
38 21 100 27 Raul Jimenez FUL at BHA F 11.24 6.36
39 15 41 20 Kaoru Mitoma BHA v. FUL M 11.23 7.93
40 16 76 46 Kevin Schade BRE v. AVL M 11.12 6.96
41 22 101 28 Mathys Tel TOT v. BOU F 11.11 6.29
42 23 39 18 Adama Traore FUL at BHA F 11.10 8.06
43 24 34 17 Antoine Semenyo BOU at TOT F 11.06 8.26
44 25 74 24 Georginio Rutter BHA v. FUL F 11.04 6.99
45 17 44 23 Mohammed Kudus WHU v. NEW M 11.02 7.90
46 18 47 25 Mikkel Damsgaard BRE v. AVL M 10.93 7.78
47 19 36 16 Facundo Buonanotte LEI at CHE M 10.83 8.18
48 26 73 23 Morgan Rogers AVL at BRE F 10.83 6.99
49 4 62 5 Andrew Robertson LIV v. SOU D 10.76 7.30
50 27 160 40 Chris Wood NFO v. MCI F 10.68 4.97
51 20 58 35 Alex Iwobi FUL at BHA M 10.63 7.33
52 5 98 11 Tyrick Mitchell CRY v. IPS D 10.60 6.39
53 21 16 7 Jesper Lindstrom EVE at WOL M 10.52 9.21
54 28 136 35 Yoane Wissa BRE v. AVL F 10.49 5.57
55 22 26 12 Alexis Mac Allister LIV v. SOU M 10.36 8.59
56 6 105 13 Rayan Ait-Nouri WOL v. EVE D 10.36 6.26
57 23 40 19 Marcus Tavernier BOU at TOT M 10.35 8.00
58 24 78 47 Jacob Ramsey AVL at BRE M 10.32 6.89
59 25 25 11 Bruno Fernandes MUN v. ARS M 10.28 8.61
60 26 61 38 Morgan Gibbs-White NFO v. MCI M 10.19 7.30
61 27 46 24 Alejandro Garnacho MUN v. ARS M 10.09 7.87
62 29 68 22 Jack Clarke IPS at CRY F 9.98 7.12
63 7 109 14 Virgil van Dijk LIV v. SOU D 9.93 6.14
64 30 142 36 Danny Welbeck BHA v. FUL F 9.88 5.39
65 28 35 15 Mikel Merino ARS at MUN M 9.87 8.19
66 31 129 33 Anthony Elanga NFO v. MCI F 9.82 5.69
67 8 114 18 Ibrahima Konate LIV v. SOU D 9.70 5.98
68 29 97 61 Kamaldeen Sulemana SOU at LIV M 9.59 6.46
69 32 64 20 Stephy Mavididi LEI at CHE F 9.58 7.24
70 9 122 23 Marc Guehi CRY v. IPS D 9.44 5.83
71 10 92 10 Pedro Porro TOT v. BOU D 9.35 6.55
72 33 115 30 Jorgen Strand Larsen WOL v. EVE F 9.33 5.93
73 11 127 26 Gabriel ARS at MUN D 9.32 5.76
74 34 81 26 Joshua Zirkzee MUN v. ARS F 9.29 6.81
75 30 65 40 Bilal El Khannouss LEI at CHE M 9.29 7.18
76 31 51 29 Andreas Pereira FUL at BHA M 9.25 7.53
77 32 42 21 Marshall Munetsi WOL v. EVE M 9.25 7.91
78 12 90 8 Matt Doherty WOL v. EVE D 9.23 6.56
79 13 99 12 Nelson Semedo WOL v. EVE D 9.23 6.38
80 14 57 4 James Tarkowski EVE at WOL D 9.07 7.36
81 15 110 15 Aaron Wan-Bissaka WHU v. NEW D 9.06 6.06
82 33 56 34 Bruno Guimaraes NEW at WHU M 9.05 7.36
83 16 119 20 Maxence Lacroix CRY v. IPS D 8.82 5.86
84 17 91 9 Lewis Hall NEW at WHU D 8.81 6.56
85 18 70 6 Djed Spence TOT v. BOU D 8.75 7.04
86 34 54 32 Declan Rice ARS at MUN M 8.73 7.47
87 35 50 28 James Garner EVE at WOL M 8.68 7.57
88 19 147 36 Marc Cucurella CHE v. LEI D 8.66 5.30
89 20 118 19 Antonee Robinson FUL at BHA D 8.63 5.90
90 36 63 39 Jack Harrison EVE at WOL M 8.62 7.26
91 21 123 24 William Saliba ARS at MUN D 8.61 5.81
92 37 49 27 Elliot Anderson NFO v. MCI M 8.61 7.58
93 38 66 41 Tomas Soucek WHU v. NEW M 8.57 7.16
94 35 149 37 Jamie Vardy LEI at CHE F 8.55 5.26
95 22 131 27 Josko Gvardiol MCI at NFO D 8.47 5.67
96 23 139 30 Jurrien Timber ARS at MUN D 8.35 5.47
97 39 52 30 Moises Caicedo CHE v. LEI M 8.33 7.53
98 40 55 33 Ryan Gravenberch LIV v. SOU M 8.18 7.44
99 36 128 32 Jaden Philogene IPS at CRY F 8.17 5.74
100 37 158 39 Rasmus Hojlund MUN v. ARS F 8.16 4.99
101 38 151 38 Liam Delap IPS at CRY F 8.12 5.23
102 41 71 43 Joelinton NEW at WHU M 8.01 7.03
103 42 60 37 Adam Wharton CRY v. IPS M 7.98 7.30
104 24 113 17 Toti Gomes WOL v. EVE D 7.86 6.01
105 43 72 44 Youri Tielemans AVL at BRE M 7.81 7.01
106 25 88 7 Dean Huijsen BOU at TOT D 7.79 6.60
107 44 87 55 Mateo Kovacic MCI at NFO M 7.79 6.61
108 45 43 22 Tyler Adams BOU at TOT M 7.78 7.91
109 46 85 53 Thomas Partey ARS at MUN M 7.77 6.71
110 47 48 26 Ryan Christie BOU at TOT M 7.75 7.70
111 48 126 70 Omari Hutchinson IPS at CRY M 7.74 5.76
112 26 141 32 Levi Colwill CHE v. LEI D 7.71 5.42
113 49 95 59 Abdoulaye Doucoure EVE at WOL M 7.63 6.49
114 27 120 21 Vitaliy Mykolenko EVE at WOL D 7.62 5.86
115 50 83 51 Oliver Scarles WHU v. NEW M 7.59 6.73
116 1 157 1 Jose Sa WOL v. EVE G 7.58 5.02
117 28 159 42 Chris Richards CRY v. IPS D 7.44 4.97
118 51 75 45 Wilfred Ndidi LEI at CHE M 7.43 6.97
119 29 133 28 Ethan Pinnock BRE v. AVL D 7.43 5.64
120 30 143 33 Santi Bueno WOL v. EVE D 7.39 5.38
121 52 112 67 John McGinn AVL at BRE M 7.37 6.01
122 53 53 31 Lucas Bergvall TOT v. BOU M 7.36 7.50
123 31 124 25 Wesley Fofana CHE v. LEI D 7.35 5.77
124 32 111 16 Dan Burn NEW at WHU D 7.33 6.03
125 54 84 52 Nico Gonzalez MCI at NFO M 7.32 6.72
126 55 69 42 Lewis Cook BOU at TOT M 7.30 7.10
127 33 138 29 Pervis Estupinan BHA v. FUL D 7.28 5.53
128 34 146 35 Valentino Livramento NEW at WHU D 7.27 5.30
129 56 106 64 Mateus Fernandes SOU at LIV M 7.24 6.26
130 57 82 50 Carlos Baleba BHA v. FUL M 7.20 6.77
131 35 145 34 Noussair Mazraoui MUN v. ARS D 7.14 5.31
132 58 125 69 Tyler Dibling SOU at LIV M 7.12 5.76
133 36 148 37 Nathan Collins BRE v. AVL D 7.09 5.26
134 59 96 60 Christian Norgaard BRE v. AVL M 7.09 6.48
135 37 154 39 Fabian Schar NEW at WHU D 7.01 5.16
136 60 89 56 Sandro Tonali NEW at WHU M 6.98 6.60
137 61 80 49 Idrissa Gueye EVE at WOL M 6.96 6.86
138 62 79 48 Rodrigo Bentancur TOT v. BOU M 6.87 6.87
139 63 104 63 Joao Gomes WOL v. EVE M 6.86 6.27
140 38 179 55 Tariq Lamptey BHA v. FUL D 6.84 4.22
141 39 155 40 Jarrad Branthwaite EVE at WOL D 6.70 5.11
142 40 156 41 Lucas Digne AVL at BRE D 6.70 5.09
143 64 94 58 Jefferson Lerma CRY v. IPS M 6.70 6.49
144 41 175 52 Timothy Castagne FUL at BHA D 6.61 4.42
145 42 140 31 Max Kilman WHU v. NEW D 6.59 5.45
146 43 153 38 Jake O’Brien EVE at WOL D 6.54 5.19
147 2 192 9 David Raya ARS at MUN G 6.49 3.56
148 3 208 15 Alisson LIV v. SOU G 6.44 2.58
149 44 121 22 Harry Maguire MUN v. ARS D 6.42 5.84
150 45 163 44 Adam Webster BHA v. FUL D 6.40 4.81
151 65 107 65 Tom Cairney FUL at BHA M 6.39 6.21
152 39 116 31 Keane Lewis-Potter BRE v. AVL F 6.38 5.92
153 66 93 57 Edson Alvarez WHU v. NEW M 6.25 6.54
154 67 103 62 Andre WOL v. EVE M 6.23 6.28
155 46 174 51 Milos Kerkez BOU at TOT D 6.22 4.43
156 68 144 75 Vitaly Janelt BRE v. AVL M 6.21 5.37
157 69 108 66 Sander Berge FUL at BHA M 6.10 6.14
158 47 167 47 Jan Paul van Hecke BHA v. FUL D 6.07 4.60
159 48 169 48 Diogo Dalot MUN v. ARS D 6.06 4.57
160 4 181 5 Nick Pope NEW at WHU G 6.06 4.06
161 70 86 54 Manuel Ugarte MUN v. ARS M 6.01 6.62
162 40 134 34 Joe Aribo SOU at LIV F 5.98 5.62
163 49 164 45 James Hill BOU at TOT D 5.97 4.79
164 50 189 62 Rico Lewis MCI at NFO D 5.91 3.62
165 71 132 72 Myles Lewis-Skelly ARS at MUN M 5.76 5.66
166 51 170 49 Jean-Clair Todibo WHU v. NEW D 5.74 4.56
167 52 166 46 Matthijs De Ligt MUN v. ARS D 5.56 4.63
168 53 178 54 Joachim Andersen FUL at BHA D 5.55 4.27
169 72 152 77 Jack Hinshelwood BHA v. FUL M 5.53 5.22
170 5 204 14 Filip Jorgensen CHE v. LEI G 5.51 2.69
171 54 188 61 Nathan Ake MCI at NFO D 5.49 3.70
172 6 161 2 Mads Hermansen LEI at CHE G 5.45 4.96
173 7 191 8 Guglielmo Vicario TOT v. BOU G 5.45 3.61
174 73 130 71 Sam Morsy IPS at CRY M 5.42 5.68
175 55 187 60 Kevin Danso TOT v. BOU D 5.41 3.82
176 8 195 10 Jordan Pickford EVE at WOL G 5.38 3.42
177 56 180 56 Neco Williams NFO v. MCI D 5.36 4.12
178 57 176 53 Murillo NFO v. MCI D 5.33 4.32
179 58 184 58 Ruben Dias MCI at NFO D 5.31 3.98
180 74 117 68 Nicolas Dominguez NFO v. MCI M 5.30 5.90
181 75 137 74 Jens Cajuste IPS at CRY M 5.29 5.57
182 9 182 6 Matz Sels NFO v. MCI G 5.26 4.05
183 10 186 7 Alphonse Areola WHU v. NEW G 5.26 3.88
184 76 165 78 James Ward-Prowse WHU v. NEW M 5.23 4.78
185 11 216 18 Dean Henderson CRY v. IPS G 5.21 2.24
186 12 177 4 Alex Palmer IPS at CRY G 5.14 4.30
187 59 196 66 Ola Aina NFO v. MCI D 5.12 3.35
188 60 194 65 Nikola Milenkovic NFO v. MCI D 5.10 3.48
189 61 162 43 Dara O’Shea IPS at CRY D 5.05 4.84
190 62 171 50 Jacob Greaves IPS at CRY D 5.01 4.53
191 13 202 13 Mark Flekken BRE v. AVL G 4.82 3.06
192 63 185 59 Leif Davis IPS at CRY D 4.81 3.91
193 77 135 73 Boubakary Soumare LEI at CHE M 4.78 5.59
194 78 150 76 Flynn Downes SOU at LIV M 4.68 5.24
195 14 173 3 Aaron Ramsdale SOU at LIV G 4.62 4.45
196 79 168 79 Archie Gray TOT v. BOU M 4.59 4.57
197 80 172 80 William Smallbone SOU at LIV M 4.49 4.49
198 64 190 63 Kristoffer Ajer BRE v. AVL D 4.41 3.61
199 15 201 12 Andre Onana MUN v. ARS G 4.41 3.10
200 16 200 11 Kepa Arrizabalaga BOU at TOT G 4.37 3.22
201 65 198 68 Issa Diop FUL at BHA D 4.32 3.28
202 66 197 67 Morato NFO v. MCI D 4.31 3.34
203 17 212 17 Bart Verbruggen BHA v. FUL G 4.26 2.45
204 67 203 70 Axel Disasi AVL at BRE D 4.11 2.91
205 18 211 16 Bernd Leno FUL at BHA G 4.06 2.45
206 68 193 64 Leny Yoro MUN v. ARS D 4.00 3.53
207 69 183 57 Aaron Cresswell WHU v. NEW D 3.94 4.00
208 70 209 74 Ezri Konsa AVL at BRE D 3.90 2.52
209 71 210 75 James Justin LEI at CHE D 3.89 2.52
210 72 199 69 Armel Bella-Kotchap SOU at LIV D 3.41 3.23
211 73 205 71 Lamare Bogarde AVL at BRE D 3.35 2.65
212 74 207 73 Victor Kristiansen LEI at CHE D 3.24 2.63
213 19 220 20 Ederson MCI at NFO G 3.11 0.75
214 75 213 76 Wout Faes LEI at CHE D 3.04 2.40
215 76 206 72 Axel Tuanzebe IPS at CRY D 2.71 2.65
216 77 215 78 Caleb Okoli LEI at CHE D 2.42 2.34
217 20 219 19 Emiliano Martinez AVL at BRE G 2.40 1.12
218 78 214 77 Ryan Manning SOU at LIV D 2.40 2.37
219 79 217 79 Taylor Harwood-Bellis SOU at LIV D 1.94 2.14
220 80 218 80 Yukinari Sugawara SOU at LIV D 1.68 1.22

Leave a Reply

Your email address will not be published. Required fields are marked *